Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
SUNY Albany
Vermont
|
73
C-
|
Overall |
89
B+
|
|
77
C+
|
Power |
88
B+
|
|
67
D+
6099
|
Offensive |
78
C+
6099
|
|
SUNY Albany
6099
Vermont
6099
|
||
|
90
A-
6099
|
Defensive |
95
A
6099
|
|
SUNY Albany
6099
Vermont
6099
|
||
|
72
C-
|
SoS (Current) |
74
C
|
|
72
C-
|
SoS (Future) |
74
C
|
SUNY Albany
Vermont
| 242 | Overall | 97 |
| 204 | Power | 103 |
| 300 | Offensive | 199 |
| 84 | Defensive | 42 |
| 250 | SoS (Current) | 235 |
| 250 | SoS (Future) | 235 |
Wk 24 (Apr 7), 2025-26: Vermont 70%, SUNY Albany 30% at SUNY Albany.
Vermont's win probability against SUNY Albany has held at 70% over the last 6 weeks — this matchup has settled.
Vermont's win probability against SUNY Albany is trending up — from 75% to 78% over the last 6 weeks.
Vermont's win probability against SUNY Albany has held at 84% over the last 6 weeks — this matchup has settled.
| Week | At SUNY Albany | Neutral | At Vermont |
|---|---|---|---|
| Pre | 53% | 62% | 70% |
| Wk 1 | 45% | 54% | 63% |
| Wk 2 | 58% | 67% | 75% |
| Wk 3 | 39% | 49% | 58% |
| Wk 4 | 34% | 43% | 52% |
| Wk 5 | 32% | 41% | 50% |
| Wk 6 | 46% | 55% | 64% |
| Wk 7 | 48% | 57% | 66% |
| Wk 8 | 46% | 55% | 64% |
| Wk 9 | 48% | 57% | 66% |
| Wk 10 | 52% | 61% | 70% |
| Wk 11 | 52% | 61% | 70% |
| Wk 12 | 56% | 65% | 73% |
| Wk 13 | 63% | 71% | 79% |
| Wk 14 | 63% | 72% | 79% |
| Wk 15 | 67% | 75% | 82% |
| Wk 16 | 65% | 73% | 80% |
| Wk 17 | 66% | 74% | 81% |
| Wk 18 | 68% | 75% | 82% |
| Wk 19 | 69% | 77% | 83% |
| Wk 20 | 69% | 77% | 83% |
| Wk 21 | 70% | 77% | 84% |
| Wk 22 | 70% | 77% | 84% |
| Wk 23 | 70% | 78% | 84% |
| Wk 24 | 70% | 78% | 84% |
SUNY Albany
Vermont
|
0-3 (0%) |
Head to Head |
3-0 (100%) |
|
13-16 (44.8%) |
Overall |
25-8 (75.8%) |
|
8-5 (61.5%) |
Home |
12-2 (85.7%) |
|
5-11 (31.3%) |
Away |
12-5 (70.6%) |
|
0-1 (0%) |
Versus Top 25 |
0-2 (0%) |
|
4-13 (23.5%) |
Versus > .500 Teams |
13-8 (61.9%) |
|
9-3 (75%) |
Versus < .500 Teams |
12-0 (100%) |
|
3-7 (30%) |
Last 10 Games |
8-2 (80%) |
SUNY Albany
Vermont
| #168 Binghamton | Best Win | #91 Santa Clara |
| #334 MA Lowell | Worst Loss | #186 UMBC |
| 28 pts vs #306 Marist | Largest MOV | 37 pts vs #363 Central Conn |
| 29 pts vs #7 Vanderbilt | Largest MOD | 32 pts vs #24 Washington |
SUNY Albany
Vermont
| 56.3 | Points per Game | 62.6 |
| 55.7 | Points Against | 52.9 |
| 60.8 | Home PPG | 63.2 |
| 53.6 | Home PA | 50.3 |
| 52.6 | Away PPG | 62.6 |
| 57.3 | Away PA | 54.9 |
| 450-430 | Opponent Record | 508-488 |
| 206.1 | Avg Opponent Rank | 201 |
| W 6 | Longest Streak | W 6 |
| L 3 | Current Streak | L 1 |
SUNY Albany
Vermont
| Mar 5 | at Vermont (25-8) | L40-55 | Mar 21 | at #14 Louisville (29-8) | L52-72 |
| Feb 28 | at New Hampshire (8-20) | L42-45 | Mar 13 | vs Maine (19-13) | W61-43 |
| Feb 26 | at Maine (19-13) | L59-60 | Mar 9 | vs UMBC (15-15) | W68-65 |
| Feb 21 | vs UMBC (15-15) | W69-63 | Mar 5 | vs SUNY Albany (13-16) | W55-40 |
| Feb 19 | vs NJIT (19-13) | L64-70 | Feb 26 | at MA Lowell (5-21) | W68-37 |
| Feb 14 | vs Binghamton (18-13) | W52-41 | Feb 21 | vs NJIT (19-13) | W67-37 |
| Feb 7 | at MA Lowell (5-21) | L45-58 | Feb 19 | vs UMBC (15-15) | L44-46 |
| Feb 5 | vs Bryant (16-12) | L44-50 | Feb 14 | at Bryant (16-12) | W52-45 |
| Jan 31 | at UMBC (15-15) | L46-55 | Feb 12 | vs Binghamton (18-13) | W61-52 |
| Jan 29 | at NJIT (19-13) | W71-54 | Feb 7 | at New Hampshire (8-20) | W60-35 |
vs
Women's College Basketball