Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
Boston Univ
SUNY Albany
|
67
D+
|
Overall |
73
C-
|
|
68
D+
|
Power |
77
C+
|
|
68
D+
6099
|
Offensive |
67
D+
6099
|
|
Boston Univ
6099
SUNY Albany
6099
|
||
|
72
C-
6099
|
Defensive |
90
A-
6099
|
|
Boston Univ
6099
SUNY Albany
6099
|
||
|
67
D+
|
SoS (Current) |
72
C-
|
|
67
D+
|
SoS (Future) |
72
C-
|
Boston Univ
SUNY Albany
| 296 | Overall | 242 |
| 289 | Power | 204 |
| 293 | Offensive | 300 |
| 249 | Defensive | 84 |
| 298 | SoS (Current) | 250 |
| 298 | SoS (Future) | 250 |
Wk 24 (Apr 7), 2025-26: SUNY Albany 81%, Boston Univ 19% at SUNY Albany.
SUNY Albany's win probability against Boston Univ has held at 66% over the last 6 weeks — this matchup has settled.
SUNY Albany's win probability against Boston Univ has held at 74% over the last 6 weeks — this matchup has settled.
SUNY Albany's win probability against Boston Univ has held at 81% over the last 6 weeks — this matchup has settled.
| Week | At Boston Univ | Neutral | At SUNY Albany |
|---|---|---|---|
| Pre | 81% | 87% | 91% |
| Wk 1 | 86% | 90% | 93% |
| Wk 2 | 89% | 93% | 95% |
| Wk 3 | 90% | 93% | 96% |
| Wk 4 | 90% | 93% | 96% |
| Wk 5 | 91% | 94% | 96% |
| Wk 6 | 86% | 90% | 93% |
| Wk 7 | 84% | 89% | 93% |
| Wk 8 | 84% | 89% | 92% |
| Wk 9 | 83% | 88% | 92% |
| Wk 10 | 82% | 88% | 92% |
| Wk 11 | 78% | 84% | 89% |
| Wk 12 | 75% | 81% | 87% |
| Wk 13 | 71% | 78% | 84% |
| Wk 14 | 73% | 80% | 86% |
| Wk 15 | 69% | 77% | 83% |
| Wk 16 | 68% | 76% | 83% |
| Wk 17 | 68% | 76% | 83% |
| Wk 18 | 68% | 76% | 82% |
| Wk 19 | 66% | 74% | 81% |
| Wk 20 | 66% | 74% | 81% |
| Wk 21 | 67% | 75% | 82% |
| Wk 22 | 66% | 74% | 81% |
| Wk 23 | 66% | 74% | 81% |
| Wk 24 | 66% | 74% | 81% |
Boston Univ
SUNY Albany
|
0-1 (0%) |
Head to Head |
1-0 (100%) |
|
10-20 (33.3%) |
Overall |
13-16 (44.8%) |
|
4-10 (28.6%) |
Home |
8-5 (61.5%) |
|
6-10 (37.5%) |
Away |
5-11 (31.3%) |
|
0-1 (0%) |
Versus Top 25 |
0-1 (0%) |
|
1-13 (7.1%) |
Versus > .500 Teams |
4-13 (23.5%) |
|
9-7 (56.3%) |
Versus < .500 Teams |
9-3 (75%) |
|
4-6 (40%) |
Last 10 Games |
3-7 (30%) |
Boston Univ
SUNY Albany
| #196 Lehigh | Best Win | #168 Binghamton |
| #320 American Univ | Worst Loss | #334 MA Lowell |
| 14 pts vs #285 Bucknell | Largest MOV | 28 pts vs #306 Marist |
| 42 pts vs #15 North Carolina | Largest MOD | 29 pts vs #7 Vanderbilt |
Boston Univ
SUNY Albany
| 57.4 | Points per Game | 56.3 |
| 62.5 | Points Against | 55.7 |
| 59.4 | Home PPG | 60.8 |
| 64.6 | Home PA | 53.6 |
| 55.7 | Away PPG | 52.6 |
| 60.8 | Away PA | 57.3 |
| 434-471 | Opponent Record | 450-430 |
| 225.2 | Avg Opponent Rank | 206.1 |
| L 8 | Longest Streak | W 6 |
| L 1 | Current Streak | L 3 |
Boston Univ
SUNY Albany
| Mar 9 | at Navy (21-9) | L66-76 | Mar 5 | at Vermont (25-8) | L40-55 |
| Mar 7 | vs American Univ (7-23) | W69-58 | Feb 28 | at New Hampshire (8-20) | L42-45 |
| Mar 4 | vs Holy Cross (23-10) | L58-64 | Feb 26 | at Maine (19-13) | L59-60 |
| Feb 28 | vs American Univ (7-23) | W79-76 | Feb 21 | vs UMBC (15-15) | W69-63 |
| Feb 21 | vs Lehigh (17-15) | L61-76 | Feb 19 | vs NJIT (19-13) | L64-70 |
| Feb 18 | at Colgate (6-24) | W77-70 | Feb 14 | vs Binghamton (18-13) | W52-41 |
| Feb 14 | at Bucknell (10-19) | W68-54 | Feb 7 | at MA Lowell (5-21) | L45-58 |
| Feb 11 | vs Army (25-8) | L62-69 | Feb 5 | vs Bryant (16-12) | L44-50 |
| Feb 7 | at Loyola MD (12-18) | L40-49 | Jan 31 | at UMBC (15-15) | L46-55 |
| Feb 2 | at Holy Cross (23-10) | L46-60 | Jan 29 | at NJIT (19-13) | W71-54 |
vs
Women's College Basketball