Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
Central Connecticut
Providence
|
60
D-
|
Overall |
83
B-
|
|
60
D-
|
Power |
86
B
|
|
60
D-
6099
|
Offensive |
80
B-
6099
|
|
Central Connecticut
6099
Providence
6099
|
||
|
61
D-
6099
|
Defensive |
90
A-
6099
|
|
Central Connecticut
6099
Providence
6099
|
||
|
61
D-
|
SoS (Current) |
89
B+
|
|
61
D-
|
SoS (Future) |
89
B+
|
Central Connecticut
Providence
| 363 | Overall | 148 |
| 360 | Power | 124 |
| 359 | Offensive | 180 |
| 353 | Defensive | 89 |
| 358 | SoS (Current) | 90 |
| 358 | SoS (Future) | 90 |
Wk 24 (Apr 7), 2025-26: Providence 99%, Central Conn 1% at Providence.
Providence's win probability against Central Conn has held at 98% over the last 6 weeks — this matchup has settled.
Providence's win probability against Central Conn has held at 99% over the last 6 weeks — this matchup has settled.
Providence's win probability against Central Conn has held at 99% over the last 6 weeks — this matchup has settled.
| Week | At Central Conn | Neutral | At Providence |
|---|---|---|---|
| Pre | 95% | 97% | 98% |
| Wk 1 | 90% | 93% | 95% |
| Wk 2 | 97% | 98% | 98% |
| Wk 3 | 95% | 96% | 98% |
| Wk 4 | 94% | 96% | 97% |
| Wk 5 | 95% | 97% | 98% |
| Wk 6 | 95% | 97% | 98% |
| Wk 7 | 95% | 97% | 98% |
| Wk 8 | 96% | 97% | 98% |
| Wk 9 | 97% | 98% | 98% |
| Wk 10 | 97% | 98% | 98% |
| Wk 11 | 98% | 98% | 99% |
| Wk 12 | 98% | 99% | 99% |
| Wk 13 | 98% | 99% | 99% |
| Wk 14 | 98% | 99% | 99% |
| Wk 15 | 98% | 99% | 99% |
| Wk 16 | 99% | 99% | 99% |
| Wk 17 | 98% | 99% | 99% |
| Wk 18 | 98% | 99% | 99% |
| Wk 19 | 99% | 99% | 99% |
| Wk 20 | 99% | 99% | 99% |
| Wk 21 | 98% | 99% | 99% |
| Wk 22 | 98% | 99% | 99% |
| Wk 23 | 98% | 99% | 99% |
| Wk 24 | 98% | 99% | 99% |
Central Connecticut
Providence
|
0-1 (0%) |
Head to Head |
1-0 (100%) |
|
2-27 (6.9%) |
Overall |
15-18 (45.5%) |
|
2-11 (15.4%) |
Home |
11-7 (61.1%) |
|
0-16 (0%) |
Away |
2-9 (18.2%) |
|
0-1 (0%) |
Versus Top 25 |
0-3 (0%) |
|
0-8 (0%) |
Versus > .500 Teams |
3-16 (15.8%) |
|
2-19 (9.5%) |
Versus < .500 Teams |
12-2 (85.7%) |
|
2-8 (20%) |
Last 10 Games |
5-5 (50%) |
Central Connecticut
Providence
| #345 Chicago St | Best Win | #93 Creighton |
| #361 St Francis PA | Worst Loss | #191 Xavier |
| 11 pts vs #345 Chicago St | Largest MOV | 31 pts vs #261 Alcorn St |
| 68 pts vs #19 Maryland | Largest MOD | 43 pts vs #4 Connecticut |
Central Connecticut
Providence
| 53.8 | Points per Game | 60 |
| 72.1 | Points Against | 63.9 |
| 58.7 | Home PPG | 62.4 |
| 70.4 | Home PA | 61.9 |
| 49.8 | Away PPG | 55.5 |
| 73.4 | Away PA | 70.7 |
| 379-494 | Opponent Record | 565-484 |
| 271.5 | Avg Opponent Rank | 143.7 |
| L 25 | Longest Streak | W 4 |
| W 1 | Current Streak | L 1 |
Central Connecticut
Providence
| Mar 5 | vs New Haven (5-22) | W60-50 | Mar 7 | Villanova (25-8) | L65-73 |
| Feb 28 | at St Francis PA (3-26) | L63-82 | Mar 6 | DePaul (8-24) | W69-55 |
| Feb 26 | at Mercyhurst (15-17) | L66-75 | Mar 1 | vs Marquette (17-12) | L65-69 |
| Feb 21 | vs Chicago St (9-23) | W86-75 | Feb 26 | at Creighton (16-15) | L49-69 |
| Feb 19 | at Le Moyne (11-21) | L46-65 | Feb 22 | at #4 Connecticut (38-1) | L38-81 |
| Feb 14 | vs F Dickinson (28-5) | L36-77 | Feb 18 | vs DePaul (8-24) | W66-60 |
| Feb 7 | vs Wagner (11-17) | L41-50 | Feb 14 | at Georgetown (14-17) | W59-54 |
| Feb 5 | at Chicago St (9-23) | L69-75 | Feb 11 | vs Butler (12-19) | W73-64 |
| Jan 31 | at LIU Brooklyn (19-11) | L50-78 | Feb 8 | vs Xavier (11-19) | W66-50 |
| Jan 29 | at Wagner (11-17) | L44-63 | Feb 4 | at Marquette (17-12) | L61-78 |
vs
Women's College Basketball