Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
Rice
Princeton
|
94
A
|
Overall |
97
A+
|
|
92
A-
|
Power |
93
A-
|
|
89
B+
6099
|
Offensive |
93
A-
6099
|
|
Rice
6099
Princeton
6099
|
||
|
92
A-
6099
|
Defensive |
92
A-
6099
|
|
Rice
6099
Princeton
6099
|
||
|
88
B+
|
SoS (Current) |
91
A-
|
|
88
B+
|
SoS (Future) |
91
A-
|
Rice
Princeton
| 47 | Overall | 21 |
| 68 | Power | 55 |
| 92 | Offensive | 60 |
| 69 | Defensive | 65 |
| 103 | SoS (Current) | 71 |
| 103 | SoS (Future) | 71 |
Wk 24 (Apr 7), 2025-26: Princeton 72%, Rice 28% at Princeton.
Princeton's win probability against Rice is trending up — from 48% to 55% over the last 6 weeks.
Princeton's win probability against Rice is trending up — from 57% to 64% over the last 6 weeks.
Princeton's win probability against Rice is trending up — from 66% to 72% over the last 6 weeks.
| Week | At Rice | Neutral | At Princeton |
|---|---|---|---|
| Pre | 64% | 72% | 79% |
| Wk 1 | 58% | 67% | 75% |
| Wk 2 | 73% | 80% | 86% |
| Wk 3 | 72% | 79% | 85% |
| Wk 4 | 78% | 85% | 89% |
| Wk 5 | 79% | 85% | 90% |
| Wk 6 | 69% | 77% | 83% |
| Wk 7 | 67% | 75% | 82% |
| Wk 8 | 71% | 78% | 84% |
| Wk 9 | 71% | 79% | 85% |
| Wk 10 | 70% | 77% | 84% |
| Wk 11 | 64% | 72% | 79% |
| Wk 12 | 59% | 67% | 75% |
| Wk 13 | 56% | 65% | 73% |
| Wk 14 | 51% | 60% | 69% |
| Wk 15 | 53% | 62% | 71% |
| Wk 16 | 49% | 58% | 67% |
| Wk 17 | 51% | 61% | 69% |
| Wk 18 | 48% | 57% | 66% |
| Wk 19 | 50% | 59% | 68% |
| Wk 20 | 53% | 62% | 70% |
| Wk 21 | 53% | 62% | 71% |
| Wk 22 | 54% | 63% | 72% |
| Wk 23 | 55% | 64% | 72% |
| Wk 24 | 55% | 64% | 72% |
Rice
Princeton
|
0-1 (0%) |
Head to Head |
1-0 (100%) |
|
29-6 (82.9%) |
Overall |
26-4 (86.7%) |
|
15-1 (93.8%) |
Home |
11-1 (91.7%) |
|
11-3 (78.6%) |
Away |
11-2 (84.6%) |
|
0-1 (0%) |
Versus Top 25 |
0-1 (0%) |
|
14-5 (73.7%) |
Versus > .500 Teams |
15-4 (78.9%) |
|
15-1 (93.8%) |
Versus < .500 Teams |
11-0 (100%) |
|
7-3 (70%) |
Last 10 Games |
8-2 (80%) |
Rice
Princeton
| #67 South Florida | Best Win | #27 Villanova |
| #157 UCF | Worst Loss | #36 Columbia |
| 40 pts vs #125 Tulsa | Largest MOV | 50 pts vs #280 Dartmouth |
| 14 pts vs #109 UT San Antonio | Largest MOD | 16 pts vs #19 Maryland |
Rice
Princeton
| 69.5 | Points per Game | 72.4 |
| 59.6 | Points Against | 60.7 |
| 72.6 | Home PPG | 74.7 |
| 57.3 | Home PA | 59.3 |
| 68.1 | Away PPG | 69.1 |
| 62.6 | Away PA | 59.2 |
| 547-550 | Opponent Record | 494-401 |
| 157 | Avg Opponent Rank | 127.8 |
| W 22 | Longest Streak | W 15 |
| L 1 | Current Streak | L 1 |
Rice
Princeton
| Mar 22 | at Kansas (21-14) | L55-62 | Mar 21 | Oklahoma St (23-10) | L68-82 |
| Mar 19 | vs Louisiana Tech (24-7) | W66-61 | Mar 14 | Harvard (20-12) | W63-53 |
| Mar 14 | UT San Antonio (17-16) | L40-54 | Mar 13 | Brown (15-11) | W65-51 |
| Mar 13 | North Texas (17-14) | W71-67 | Mar 7 | vs Yale (7-20) | W78-55 |
| Mar 7 | vs UT San Antonio (17-16) | L52-61 | Feb 28 | at Harvard (20-12) | W62-49 |
| Mar 3 | at Charlotte (14-18) | W63-56 | Feb 27 | at Dartmouth (7-17) | W97-47 |
| Feb 28 | vs Tulsa (19-12) | W105-65 | Feb 21 | vs Brown (15-11) | W69-37 |
| Feb 25 | at Temple (15-17) | W77-66 | Feb 14 | at Cornell (8-18) | W59-38 |
| Feb 21 | at East Carolina (22-10) | W60-58 | Feb 13 | at Columbia (25-8) | L56-70 |
| Feb 17 | vs South Florida (20-12) | W79-72 | Feb 6 | vs Penn (15-10) | W69-50 |
vs
Women's College Basketball