Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
Portland St
CS Fullerton
|
64
D
|
Overall |
76
C
|
|
66
D
|
Power |
79
C+
|
|
75
C
6099
|
Offensive |
86
B
6099
|
|
Portland St
6099
CS Fullerton
6099
|
||
|
63
D-
6099
|
Defensive |
69
D+
6099
|
|
Portland St
6099
CS Fullerton
6099
|
||
|
75
C
|
SoS (Current) |
68
D+
|
|
75
C
|
SoS (Future) |
68
D+
|
Portland St
CS Fullerton
| 330 | Overall | 216 |
| 307 | Power | 190 |
| 224 | Offensive | 122 |
| 337 | Defensive | 284 |
| 227 | SoS (Current) | 288 |
| 227 | SoS (Future) | 288 |
Wk 24 (Apr 7), 2025-26: CS Fullerton 87%, Portland St 13% at CS Fullerton.
CS Fullerton's win probability against Portland St is trending up — from 70% to 75% over the last 6 weeks.
CS Fullerton's win probability against Portland St is trending up — from 77% to 81% over the last 6 weeks.
CS Fullerton's win probability against Portland St is trending up — from 83% to 87% over the last 6 weeks.
| Week | At Portland St | Neutral | At CS Fullerton |
|---|---|---|---|
| Pre | 33% | 42% | 52% |
| Wk 1 | 23% | 31% | 40% |
| Wk 2 | 24% | 32% | 41% |
| Wk 3 | 32% | 41% | 50% |
| Wk 4 | 44% | 53% | 63% |
| Wk 5 | 56% | 65% | 73% |
| Wk 6 | 65% | 73% | 80% |
| Wk 7 | 71% | 78% | 84% |
| Wk 8 | 65% | 73% | 80% |
| Wk 9 | 66% | 74% | 81% |
| Wk 10 | 65% | 73% | 80% |
| Wk 11 | 62% | 71% | 78% |
| Wk 12 | 67% | 75% | 81% |
| Wk 13 | 72% | 79% | 85% |
| Wk 14 | 76% | 82% | 88% |
| Wk 15 | 74% | 81% | 86% |
| Wk 16 | 74% | 81% | 86% |
| Wk 17 | 73% | 80% | 86% |
| Wk 18 | 70% | 77% | 83% |
| Wk 19 | 74% | 81% | 87% |
| Wk 20 | 74% | 81% | 87% |
| Wk 21 | 74% | 81% | 87% |
| Wk 22 | 74% | 81% | 87% |
| Wk 23 | 75% | 81% | 87% |
| Wk 24 | 75% | 81% | 87% |
Portland St
CS Fullerton
|
0-1 (0%) |
Head to Head |
1-0 (100%) |
|
5-25 (16.7%) |
Overall |
16-14 (53.3%) |
|
4-10 (28.6%) |
Home |
8-6 (57.1%) |
|
1-14 (6.7%) |
Away |
7-7 (50%) |
|
0-0 (0%) |
Versus Top 25 |
0-0 (0%) |
|
0-14 (0%) |
Versus > .500 Teams |
3-11 (21.4%) |
|
5-11 (31.3%) |
Versus < .500 Teams |
13-3 (81.3%) |
|
1-9 (10%) |
Last 10 Games |
5-5 (50%) |
Portland St
CS Fullerton
| #230 CS Sacramento | Best Win | #130 Hawaii |
| #293 Utah Tech | Worst Loss | #268 Denver |
| 23 pts vs #341 Seattle | Largest MOV | 32 pts vs #352 Cal Poly |
| 48 pts vs #76 Montana St | Largest MOD | 20 pts vs #230 CS Sacramento |
Portland St
CS Fullerton
| 62.9 | Points per Game | 69.7 |
| 75.5 | Points Against | 67.7 |
| 64.6 | Home PPG | 70.9 |
| 73.6 | Home PA | 68.1 |
| 61.9 | Away PPG | 68.4 |
| 77.2 | Away PA | 67.3 |
| 443-484 | Opponent Record | 413-493 |
| 199.3 | Avg Opponent Rank | 221.2 |
| L 9 | Longest Streak | W 7 |
| L 8 | Current Streak | L 1 |
Portland St
CS Fullerton
| Mar 7 | Weber St (8-22) | L53-76 | Mar 12 | Hawaii (20-11) | L61-72 |
| Mar 2 | at Weber St (8-22) | L52-81 | Mar 11 | CS Northridge (8-20) | W80-65 |
| Feb 28 | vs Montana (8-22) | L53-55 | Mar 7 | vs CS Northridge (8-20) | W81-60 |
| Feb 26 | vs Montana St (25-8) | L63-66 | Mar 5 | at UC San Diego (23-9) | L69-77 |
| Feb 21 | at E Washington (13-18) | L78-87 | Feb 28 | at Hawaii (20-11) | L49-67 |
| Feb 19 | at Idaho (27-6) | L66-86 | Feb 21 | vs CS Bakersfield (6-23) | W60-57 |
| Feb 14 | vs N Colorado (20-11) | L57-71 | Feb 19 | at UC Davis (21-11) | L64-70 |
| Feb 12 | vs Northern Arizona (8-22) | L80-88 | Feb 14 | vs UC Irvine (26-7) | L71-77 |
| Feb 7 | vs CS Sacramento (13-18) | W64-62 | Feb 12 | vs Long Beach St (4-25) | W70-62 |
| Feb 2 | at Idaho St (18-11) | L57-69 | Feb 7 | at CS Bakersfield (6-23) | W92-87 |
vs
Women's College Basketball