| Metric | Rating | Ranking |
|---|---|---|
| Performance |
D
66
|
67 |
| Power |
D
67
|
66 |
| Offensive |
C-
72
|
56 |
| Defensive |
D
65
|
70 |
| Overall | 1-3 (25%) |
|---|---|
| Versus Top 10 | 0-0 (0%) |
| Versus > .500 Fighters | 1-3 (25%) |
| Versus < .500 Fighters | 0-0 (0%) |
| Last 4 Fights | 1-3 (25%) |
| Best Win | Featherweight #41 Alex Caceres (15-13) 2019-02-17 UFC Fight Night: Ngannou vs. Velasquez Round 1 SUB Rear Naked Choke |
|---|---|
| Worst Loss | Featherweight #36 Cub Swanson (15-10) 2019-10-12 UFC Fight Night: Joanna vs. Waterson Round 3 U-DEC |
| Finishes | 1 (25%) |
|---|---|
| KOs | 0 (0%) |
| Submissions | 1 (25%) |
| Decisions | 0 (0%) |
| Opponent Record | 47-33 |
| Average Opponent Rank | 30.5 |
| Long Streak | L 3 (12/07/2024) |
| Current Streak | L 3 |
| Result | Opponent |
|---|---|
|
L 2024-12-07 |
Bryce Mitchell (9-3) Featherweight #18 Round 3 KO/TKO Elbows UFC 310: Pantoja vs. Asakura |
|
L 2023-05-06 |
Charles Jourdain (8-7) Featherweight #27 Round 3 U-DEC UFC 288: Sterling vs. Cejudo |
|
L 2019-10-12 |
Cub Swanson (15-10) Featherweight #36 Round 3 U-DEC UFC Fight Night: Joanna vs. Waterson |
|
W 2019-02-17 |
Alex Caceres (15-13) Featherweight #41 Round 1 SUB Rear Naked Choke UFC Fight Night: Ngannou vs. Velasquez |