Metric | Rating | Ranking |
---|---|---|
Performance |
D+
69
|
70 |
Power |
C-
73
|
61 |
Offensive |
C
75
|
56 |
Defensive |
C-
70
|
67 |
Overall | 1-4 (20%) |
---|---|
Versus Top 10 | 0-1 (0%) |
Versus > .500 Fighters | 0-4 (0%) |
Versus < .500 Fighters | 1-0 (100%) |
Last 5 Fights | 1-4 (20%) |
Best Win | Featherweight #74 TJ Brown (3-5) 2020-02-29 UFC Fight Night: Benavidez vs. Figueiredo Round 2 SUB Guillotine Choke |
---|---|
Worst Loss | Featherweight #36 Dan Ige (11-8) 2018-12-15 UFC Fight Night: Lee vs. Iaquinta Round 3 U-DEC |
Finishes | 1 (20%) |
---|---|
KOs | 0 (0%) |
Submissions | 1 (20%) |
Decisions | 0 (0%) |
Opponent Record | 31-21 |
Average Opponent Rank | 40 |
Long Streak | L 2 (09/14/2019) |
Current Streak | L 2 |
Result | Opponent |
---|---|
L 2021-04-10 |
Luis Saldana (2-1) Featherweight Round 3 U-DEC UFC Fight Night: Vettori vs. Holland |
L 2020-06-27 |
Youssef Zalal (7-3) Featherweight #10 Round 3 U-DEC UFC Fight Night: Poirier vs. Hooker |
W 2020-02-29 |
TJ Brown (3-5) Featherweight #74 Round 2 SUB Guillotine Choke UFC Fight Night: Benavidez vs. Figueiredo |
L 2019-09-14 |
Chas Skelly (8-4) Featherweight Round 3 U-DEC UFC Fight Night: Cowboy vs. Gaethje |
L 2018-12-15 |
Dan Ige (11-8) Featherweight #36 Round 3 U-DEC UFC Fight Night: Lee vs. Iaquinta |