| Metric | Rating | Ranking |
|---|---|---|
| Performance |
B
85
|
30 |
| Power |
B+
88
|
24 |
| Offensive |
B+
88
|
23 |
| Defensive |
B
85
|
29 |
| Overall | 2-2 (50%) |
|---|---|
| Versus Top 10 | 0-1 (0%) |
| Versus > .500 Fighters | 1-2 (33.3%) |
| Versus < .500 Fighters | 1-0 (100%) |
| Last 4 Fights | 2-2 (50%) |
| Best Win | Featherweight #22 Jack Jenkins (4-2) 2025-02-08 UFC 312: Du Plessis vs. Strickland 2 Round 3 SUB Rear Naked Choke |
|---|---|
| Worst Loss | Featherweight #17 David Onama (6-3) 2023-06-24 UFC Fight Night: Emmett vs. Topuria Round 2 KO/TKO Punch |
| Finishes | 1 (25%) |
|---|---|
| KOs | 0 (0%) |
| Submissions | 1 (25%) |
| Decisions | 1 (25%) |
| Opponent Record | 20-7 |
| Average Opponent Rank | 25.3 |
| Long Streak | L 2 (06/24/2023) |
| Current Streak | W 2 |
| Result | Opponent |
|---|---|
|
W 2025-02-08 |
Jack Jenkins (4-2) Featherweight #22 Round 3 SUB Rear Naked Choke UFC 312: Du Plessis vs. Strickland 2 |
|
W 2024-09-07 |
Yizha (1-2) Featherweight #61 Round 3 U-DEC UFC Fight Night: Burns vs. Brady |
|
L 2023-06-24 |
David Onama (6-3) Featherweight #17 Round 2 KO/TKO Punch UFC Fight Night: Emmett vs. Topuria |
|
L 2023-03-18 |
Lerone Murphy (9-0) Featherweight #1 Round 3 S-DEC UFC 286: Edwards vs. Usman 3 |