| Metric | Rating | Ranking |
|---|---|---|
| Performance |
B-
83
|
42 |
| Power |
C+
79
|
53 |
| Offensive |
B+
87
|
31 |
| Defensive |
C
75
|
63 |
| Overall | 3-2 (60%) |
|---|---|
| Versus Top 10 | 0-1 (0%) |
| Versus > .500 Fighters | 1-1 (50%) |
| Versus < .500 Fighters | 2-1 (66.7%) |
| Last 5 Fights | 3-2 (60%) |
| Best Win | Lightweight #65 Gauge Young (1-1) 2025-04-26 UFC Fight Night: Machado Garry vs. Prates Round 3 U-DEC |
|---|---|
| Worst Loss | Welterweight #62 Preston Parsons (2-4) 2022-04-23 UFC Fight Night: Lemos vs. Andrade Round 3 U-DEC |
| Finishes | 1 (20%) |
|---|---|
| KOs | 0 (0%) |
| Submissions | 1 (20%) |
| Decisions | 2 (40%) |
| Opponent Record | 7-11 |
| Average Opponent Rank | 52.8 |
| Long Streak | W 3 (04/26/2025) |
| Current Streak | W 3 |
| Result | Opponent |
|---|---|
|
W 2025-04-26 |
Gauge Young (1-1) Lightweight #65 Round 3 U-DEC UFC Fight Night: Machado Garry vs. Prates |
|
W 2024-07-13 |
Darrius Flowers (0-3) Welterweight #78 Round 2 SUB Arm Triangle UFC Fight Night: Namajunas vs. Cortez |
|
W 2023-07-15 |
Genaro Valdez (0-3) Lightweight Round 3 U-DEC UFC Fight Night: Holm vs. Bueno Silva |
|
L 2023-02-18 |
Nazim Sadykhov (4-0) Lightweight #6 Round 3 KO/TKO UFC Fight Night: Andrade vs. Blanchfield |
|
L 2022-04-23 |
Preston Parsons (2-4) Welterweight #62 Round 3 U-DEC UFC Fight Night: Lemos vs. Andrade |