| Metric | Rating | Ranking |
|---|---|---|
| Performance |
B+
87
|
31 |
| Power |
B-
81
|
46 |
| Offensive |
B+
89
|
26 |
| Defensive |
C
75
|
62 |
| Overall | 3-2 (60%) |
|---|---|
| Versus Top 10 | 0-0 (0%) |
| Versus > .500 Fighters | 1-1 (50%) |
| Versus < .500 Fighters | 2-1 (66.7%) |
| Last 5 Fights | 3-2 (60%) |
| Best Win | Lightweight #33 Gauge Young (2-1) 2025-04-26 UFC Fight Night: Machado Garry vs. Prates Round 3 U-DEC |
|---|---|
| Worst Loss | Welterweight #67 Preston Parsons (2-4) 2022-04-23 UFC Fight Night: Lemos vs. Andrade Round 3 U-DEC |
| Finishes | 1 (20%) |
|---|---|
| KOs | 0 (0%) |
| Submissions | 1 (20%) |
| Decisions | 2 (40%) |
| Opponent Record | 9-12 |
| Average Opponent Rank | 49.8 |
| Long Streak | W 3 (04/26/2025) |
| Current Streak | W 3 |
| Result | Opponent |
|---|---|
|
W 2025-04-26 |
Gauge Young (2-1) Lightweight #33 Round 3 U-DEC UFC Fight Night: Machado Garry vs. Prates |
|
W 2024-07-13 |
Darrius Flowers (1-3) Welterweight #81 Round 2 SUB Arm Triangle UFC Fight Night: Namajunas vs. Cortez |
|
W 2023-07-15 |
Genaro Valdez (0-3) Lightweight Round 3 U-DEC UFC Fight Night: Holm vs. Bueno Silva |
|
L 2023-02-18 |
Nazim Sadykhov (4-1) Lightweight #18 Round 3 KO/TKO UFC Fight Night: Andrade vs. Blanchfield |
|
L 2022-04-23 |
Preston Parsons (2-4) Welterweight #67 Round 3 U-DEC UFC Fight Night: Lemos vs. Andrade |