Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
Winnipeg
Pittsburgh
|
68
D+
|
Overall |
78
C+
|
|
68
D+
|
Power |
88
B+
|
|
66
D
6099
|
Offensive |
95
A
6099
|
|
Winnipeg
6099
Pittsburgh
6099
|
||
|
73
C-
6099
|
Defensive |
70
C-
6099
|
|
Winnipeg
6099
Pittsburgh
6099
|
||
|
75
C
|
SoS (Current) |
90
A-
|
|
75
C
|
SoS (Future) |
90
A-
|
Winnipeg
Pittsburgh
| 26 | Overall | 18 |
| 26 | Power | 10 |
| 27 | Offensive | 4 |
| 22 | Defensive | 24 |
| 20 | SoS (Current) | 8 |
| 20 | SoS (Future) | 8 |
Wk 37 (Jun 15), 2025-26: Pittsburgh 57%, Winnipeg 43% at Winnipeg.
Pittsburgh's win probability against Winnipeg has held at 57% over the last 6 weeks — this matchup has settled.
Pittsburgh's win probability against Winnipeg has held at 60% over the last 6 weeks — this matchup has settled.
Pittsburgh's win probability against Winnipeg has held at 63% over the last 6 weeks — this matchup has settled.
| Week | At Winnipeg | Neutral | At Pittsburgh |
|---|---|---|---|
| Wk 8 | 49% | 53% | 56% |
| Wk 9 | 51% | 54% | 57% |
| Wk 10 | 52% | 55% | 58% |
| Wk 11 | 46% | 49% | 52% |
| Wk 12 | 44% | 47% | 50% |
| Wk 13 | 50% | 53% | 56% |
| Wk 14 | 52% | 55% | 58% |
| Wk 15 | 49% | 52% | 55% |
| Wk 16 | 53% | 56% | 59% |
| Wk 17 | 54% | 57% | 60% |
| Wk 18 | 56% | 59% | 62% |
| Wk 19 | 56% | 59% | 62% |
| Wk 20 | 57% | 60% | 63% |
| Wk 21 | 57% | 60% | 63% |
| Wk 22 | 55% | 59% | 62% |
| Wk 23 | 56% | 59% | 62% |
| Wk 24 | 58% | 61% | 64% |
| Wk 25 | 55% | 58% | 61% |
| Wk 26 | 56% | 59% | 62% |
| Wk 27 | 56% | 60% | 62% |
| Wk 28 | 58% | 61% | 64% |
| Wk 29 | 56% | 60% | 63% |
| Wk 30 | 57% | 60% | 63% |
| Wk 31 | 57% | 60% | 63% |
| Wk 32 | 57% | 60% | 63% |
| Wk 33 | 57% | 60% | 63% |
| Wk 34 | 57% | 60% | 63% |
| Wk 35 | 57% | 60% | 63% |
| Wk 36 | 57% | 60% | 63% |
| Wk 37 | 57% | 60% | 63% |
Winnipeg
Pittsburgh
|
1-1 (50%) |
Head to Head |
1-1 (50%) |
|
35-47 (42.7%) |
Overall |
43-45 (48.9%) |
|
19-22 (46.3%) |
Home |
21-23 (47.7%) |
|
16-25 (39%) |
Away |
22-22 (50%) |
|
4-8 (33.3%) |
Versus Top 5 |
6-9 (40%) |
|
13-30 (30.2%) |
Versus > .500 Teams |
24-30 (44.4%) |
|
22-17 (56.4%) |
Versus < .500 Teams |
19-15 (55.9%) |
|
5-5 (50%) |
Last 10 Games |
3-7 (30%) |
Winnipeg
Pittsburgh
| #2 Colorado | Best Win | #1 Carolina |
| #31 Chicago | Worst Loss | #30 Toronto |
| 4 goals vs #29 Seattle | Largest MOV | 5 goals vs #20 Florida |
| 6 goals vs #11 Philadelphia | Largest MOD | 5 goals vs #30 Toronto |
Winnipeg
Pittsburgh
| 2.8 | Goals per Game | 3.5 |
| 3.2 | Goals Against | 3.2 |
| 3 | Home GPG | 3.5 |
| 3.1 | Home GA | 3.4 |
| 2.6 | Away GPG | 3.4 |
| 3.2 | Away GA | 3 |
| 3575-3583 | Opponent Record | 3902-3791 |
| 16.7 | Avg Opponent Rank | 15.3 |
| L 11 | Longest Streak | L 8 |
| L 4 | Current Streak | L 1 |
Winnipeg
Pittsburgh
| Apr 16 | vs San Jose (39-43) | L1-6 | Apr 29 | at Philadelphia (47-45) | L0-1 |
| Apr 14 | at Utah (45-43) | L3-5 | Apr 27 | vs Philadelphia (47-45) | W3-2 |
| Apr 13 | at Vegas (53-51) | L2-6 | Apr 25 | at Philadelphia (47-45) | W4-2 |
| Apr 11 | vs Philadelphia (47-45) | L1-7 | Apr 22 | at Philadelphia (47-45) | L2-5 |
| Apr 9 | at St. Louis (37-45) | W3-2 | Apr 20 | vs Philadelphia (47-45) | L0-3 |
| Apr 6 | vs Seattle (34-48) | W6-2 | Apr 18 | vs Philadelphia (47-45) | L2-3 |
| Apr 4 | at Columbus (40-42) | W2-1 | Apr 14 | at St. Louis (37-45) | L5-7 |
| Apr 2 | at Dallas (52-36) | L0-3 | Apr 12 | at Washington (43-39) | L0-3 |
| Mar 31 | at Chicago (29-53) | W4-3 | Apr 11 | vs Washington (43-39) | L3-6 |
| Mar 28 | at #2 Colorado (63-32) | W4-2 | Apr 9 | at New Jersey (42-40) | W5-2 |
vs
NHL Hockey