Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
Utah
Boston
|
64
D
|
Overall |
94
A
|
|
65
D
|
Power |
94
A
|
|
92
A-
6099
|
Offensive |
68
D+
6099
|
|
Utah
6099
Boston
6099
|
||
|
60
D-
6099
|
Defensive |
99
A+
6099
|
|
Utah
6099
Boston
6099
|
||
|
83
B-
|
SoS (Current) |
60
D-
|
|
83
B-
|
SoS (Future) |
60
D-
|
Utah
Boston
| 27 | Overall | 5 |
| 26 | Power | 5 |
| 6 | Offensive | 24 |
| 30 | Defensive | 1 |
| 13 | SoS (Current) | 30 |
| 13 | SoS (Future) | 30 |
Wk 35 (Jun 15), 2025-26: Boston 88%, Utah 12% at Boston.
Boston's win probability against Utah has held at 80% over the last 6 weeks — this matchup has settled.
Boston's win probability against Utah has held at 84% over the last 6 weeks — this matchup has settled.
Boston's win probability against Utah has held at 88% over the last 6 weeks — this matchup has settled.
| Week | At Utah | Neutral | At Boston |
|---|---|---|---|
| Wk 6 | 74% | 79% | 83% |
| Wk 7 | 73% | 78% | 83% |
| Wk 8 | 72% | 77% | 82% |
| Wk 9 | 71% | 77% | 81% |
| Wk 10 | 72% | 77% | 81% |
| Wk 11 | 71% | 76% | 81% |
| Wk 12 | 73% | 78% | 83% |
| Wk 13 | 71% | 77% | 81% |
| Wk 14 | 72% | 78% | 82% |
| Wk 15 | 75% | 79% | 84% |
| Wk 16 | 74% | 79% | 83% |
| Wk 17 | 72% | 77% | 82% |
| Wk 18 | 74% | 79% | 83% |
| Wk 19 | 76% | 81% | 85% |
| Wk 20 | 76% | 81% | 85% |
| Wk 21 | 77% | 81% | 85% |
| Wk 22 | 77% | 81% | 85% |
| Wk 23 | 78% | 83% | 86% |
| Wk 24 | 80% | 84% | 88% |
| Wk 25 | 81% | 85% | 88% |
| Wk 26 | 81% | 85% | 88% |
| Wk 27 | 81% | 85% | 88% |
| Wk 28 | 81% | 85% | 88% |
| Wk 29 | 80% | 84% | 88% |
| Wk 30 | 80% | 84% | 88% |
| Wk 31 | 80% | 84% | 88% |
| Wk 32 | 80% | 84% | 88% |
| Wk 33 | 80% | 84% | 88% |
| Wk 34 | 80% | 84% | 88% |
| Wk 35 | 80% | 84% | 88% |
Utah
Boston
|
1-1 (50%) |
Head to Head |
1-1 (50%) |
|
22-59 (27.2%) |
Overall |
59-30 (66.3%) |
|
14-26 (35%) |
Home |
31-14 (68.9%) |
|
8-33 (19.5%) |
Away |
28-16 (63.6%) |
|
3-10 (23.1%) |
Versus Top 5 |
3-9 (25%) |
|
9-40 (18.4%) |
Versus > .500 Teams |
33-24 (57.9%) |
|
13-19 (40.6%) |
Versus < .500 Teams |
26-6 (81.3%) |
|
1-9 (10%) |
Last 10 Games |
5-5 (50%) |
Utah
Boston
| #2 San Antonio | Best Win | #1 Oklahoma City |
| #30 Washington | Worst Loss | #29 Indiana |
| 46 pts vs #25 Memphis | Largest MOV | 45 pts vs #30 Washington |
| 55 pts vs #16 Charlotte | Largest MOD | 29 pts vs #16 Charlotte |
Utah
Boston
| 117.6 | Points per Game | 114.2 |
| 125.9 | Points Against | 106.9 |
| 121.3 | Home PPG | 113.9 |
| 126.2 | Home PA | 106.9 |
| 114 | Away PPG | 114.5 |
| 125.6 | Away PA | 106.9 |
| 3640-3492 | Opponent Record | 3915-3965 |
| 14.9 | Avg Opponent Rank | 15.7 |
| L 10 | Longest Streak | W 5 |
| L 1 | Current Streak | L 3 |
Utah
Boston
| Apr 12 | at LA Lakers (56-35) | L107-131 | May 2 | vs Philadelphia (50-44) | L100-109 |
| Apr 10 | vs Memphis (25-57) | W147-101 | Apr 30 | at Philadelphia (50-44) | L93-106 |
| Apr 7 | at New Orleans (26-56) | L137-156 | Apr 28 | vs Philadelphia (50-44) | L97-113 |
| Apr 5 | at #1 Oklahoma City (75-21) | L111-146 | Apr 26 | at Philadelphia (50-44) | W128-96 |
| Apr 3 | at Houston (54-34) | L106-140 | Apr 24 | at Philadelphia (50-44) | W108-100 |
| Apr 1 | vs Denver (56-32) | L117-130 | Apr 21 | vs Philadelphia (50-44) | L97-111 |
| Mar 30 | vs Cleveland (60-40) | L113-122 | Apr 19 | vs Philadelphia (50-44) | W123-91 |
| Mar 28 | at Phoenix (46-42) | L109-134 | Apr 12 | vs Orlando (49-42) | W113-108 |
| Mar 27 | at Denver (56-32) | L129-135 | Apr 10 | vs New Orleans (26-56) | W144-118 |
| Mar 25 | vs Washington (17-65) | L110-133 | Apr 9 | at #3 New York (70-32) | L106-112 |
vs
NBA Basketball