Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
Atlanta
Milwaukee
|
95
A
|
Overall |
99
A+
|
|
94
A
|
Power |
99
A+
|
|
90
A-
6099
|
Offensive |
98
A+
6099
|
|
Atlanta
6099
Milwaukee
6099
|
||
|
95
A
6099
|
Defensive |
98
A+
6099
|
|
Atlanta
6099
Milwaukee
6099
|
||
|
86
B
|
SoS (Current) |
82
B-
|
|
84
B
|
SoS (Future) |
80
B-
|
Atlanta
Milwaukee
| 4 | Overall | 1 |
| 5 | Power | 1 |
| 8 | Offensive | 2 |
| 4 | Defensive | 2 |
| 11 | SoS (Current) | 14 |
| 12 | SoS (Future) | 15 |
Wk 27 (Sep 24), 2026: Milwaukee 54%, Atlanta 46% at a neutral site.
Milwaukee's win probability against Atlanta is trending up — from 47% to 51% over the last 6 weeks.
Milwaukee's win probability against Atlanta is trending up — from 50% to 54% over the last 6 weeks.
Milwaukee's win probability against Atlanta is trending up — from 53% to 57% over the last 6 weeks.
| Week | At Atlanta | Neutral | At Milwaukee |
|---|---|---|---|
| Pre | 57% | 59% | 62% |
| Wk 1 | 69% | 71% | 73% |
| Wk 2 | 31% | 33% | 36% |
| Wk 3 | 24% | 26% | 28% |
| Wk 4 | 26% | 28% | 31% |
| Wk 5 | 32% | 34% | 37% |
| Wk 6 | 43% | 46% | 48% |
| Wk 7 | 45% | 47% | 50% |
| Wk 8 | 43% | 46% | 48% |
| Wk 9 | 46% | 49% | 51% |
| Wk 10 | 46% | 49% | 51% |
| Wk 11 | 47% | 49% | 52% |
| Wk 12 | 48% | 51% | 54% |
| Wk 13 | 51% | 53% | 56% |
| Wk 14 | 52% | 55% | 57% |
| Wk 15 | 53% | 55% | 58% |
| Wk 16 | 52% | 55% | 58% |
| Wk 17 | 50% | 52% | 55% |
| Wk 18 | 50% | 52% | 55% |
| Wk 19 | 51% | 53% | 56% |
| Wk 20 | 49% | 51% | 54% |
| Wk 21 | 47% | 50% | 53% |
| Wk 22 | 51% | 53% | 56% |
| Wk 23 | 51% | 54% | 57% |
| Wk 24 | 50% | 53% | 55% |
| Wk 25 | 52% | 54% | 57% |
| Wk 26 | 51% | 54% | 56% |
| Wk 27 | 51% | 54% | 57% |
Atlanta
Milwaukee
|
3-3 (50%) |
Head to Head |
3-3 (50%) |
|
93-65 (58.9%) |
Overall |
99-59 (62.7%) |
|
52-28 (65%) |
Home |
52-26 (66.7%) |
|
41-37 (52.6%) |
Away |
47-33 (58.8%) |
|
10-8 (55.6%) |
Versus Top 5 |
12-7 (63.2%) |
|
40-29 (58%) |
Versus > .500 Teams |
42-29 (59.2%) |
|
53-36 (59.6%) |
Versus < .500 Teams |
57-30 (65.5%) |
|
6-4 (60%) |
Last 10 Games |
7-3 (70%) |
Atlanta
Milwaukee
| #1 Milwaukee | Best Win | #2 LA Dodgers |
| #29 LA Angels | Worst Loss | #30 Colorado |
| 15 runs vs #10 Arizona | Largest MOV | 22 runs vs #25 Seattle |
| 12 runs vs #14 Miami | Largest MOD | 14 runs vs #7 Chi Cubs |
Atlanta
Milwaukee
| 4.6 | Runs per Game | 5.1 |
| 3.8 | Runs Against | 3.8 |
| 4.8 | Home RPG | 5.5 |
| 3.9 | Home RA | 3.5 |
| 4.4 | Away RPG | 4.8 |
| 3.8 | Away RA | 4.2 |
| 12511-12484 | Opponent Record | 12452-12540 |
| 14.9 | Avg Opponent Rank | 15.2 |
| W 8 | Longest Streak | L 6 |
| W 1 | Current Streak | W 1 |
Atlanta
Milwaukee
| Sep 23 | vs Cincinnati (73-85) | W3-2 | Sep 23 | at Philadelphia (87-71) | W4-1 |
| Sep 22 | vs Cincinnati (73-85) | L0-4 | Sep 22 | at Philadelphia (87-71) | L4-6 |
| Sep 20 | at Houston (78-80) | W4-2 | Sep 20 | at Baltimore (78-81) | W3-0 |
| Sep 19 | at Houston (78-80) | W6-3 | Sep 19 | at Baltimore (78-81) | W1-0 |
| Sep 18 | at Houston (78-80) | W6-2 | Sep 18 | at Baltimore (78-81) | W6-5 |
| Sep 16 | at Chi Cubs (87-71) | L4-8 | Sep 17 | at Pittsburgh (80-78) | L4-7 |
| Sep 15 | at Chi Cubs (87-71) | W6-3 | Sep 16 | at Pittsburgh (80-78) | W5-4 |
| Sep 14 | at Chi Cubs (87-71) | L3-7 | Sep 15 | at Pittsburgh (80-78) | W5-1 |
| Sep 13 | vs Philadelphia (87-71) | L4-9 | Sep 13 | vs Cincinnati (73-85) | L3-4 |
| Sep 12 | vs Philadelphia (87-71) | W12-2 | Sep 12 | vs Cincinnati (73-85) | W13-9 |
vs
Major League Baseball