Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
Wake Forest
West Virginia
|
91
A-
|
Overall |
94
A
|
|
92
A-
|
Power |
94
A
|
|
93
A-
6099
|
Offensive |
82
B-
6099
|
|
Wake Forest
6099
West Virginia
6099
|
||
|
88
B+
6099
|
Defensive |
98
A+
6099
|
|
Wake Forest
6099
West Virginia
6099
|
||
|
93
A-
|
SoS (Current) |
91
A-
|
|
93
A-
|
SoS (Future) |
91
A-
|
Wake Forest
West Virginia
| 72 | Overall | 47 |
| 63 | Power | 51 |
| 55 | Offensive | 162 |
| 106 | Defensive | 8 |
| 53 | SoS (Current) | 73 |
| 53 | SoS (Future) | 73 |
Wk 24 (Apr 7), 2025-26: West Virginia 57%, Wake Forest 43% at a neutral site.
West Virginia's win probability against Wake Forest is trending up — from 42% to 47% over the last 6 weeks.
West Virginia's win probability against Wake Forest is trending up — from 52% to 57% over the last 6 weeks.
West Virginia's win probability against Wake Forest is trending up — from 62% to 66% over the last 6 weeks.
| Week | At Wake Forest | Neutral | At West Virginia |
|---|---|---|---|
| Pre | 47% | 57% | 67% |
| Wk 1 | 44% | 55% | 64% |
| Wk 2 | 60% | 69% | 77% |
| Wk 3 | 42% | 52% | 62% |
| Wk 4 | 14% | 20% | 28% |
| Wk 5 | 15% | 21% | 29% |
| Wk 6 | 23% | 32% | 41% |
| Wk 7 | 22% | 31% | 40% |
| Wk 8 | 25% | 33% | 43% |
| Wk 9 | 29% | 38% | 48% |
| Wk 10 | 29% | 38% | 48% |
| Wk 11 | 36% | 46% | 56% |
| Wk 12 | 37% | 47% | 57% |
| Wk 13 | 38% | 48% | 58% |
| Wk 14 | 40% | 50% | 60% |
| Wk 15 | 41% | 51% | 61% |
| Wk 16 | 41% | 51% | 61% |
| Wk 17 | 40% | 50% | 60% |
| Wk 18 | 42% | 52% | 62% |
| Wk 19 | 43% | 53% | 62% |
| Wk 20 | 41% | 51% | 61% |
| Wk 21 | 42% | 52% | 62% |
| Wk 22 | 43% | 53% | 63% |
| Wk 23 | 45% | 56% | 65% |
| Wk 24 | 47% | 57% | 66% |
Wake Forest
West Virginia
|
1-0 (100%) |
Head to Head |
0-1 (0%) |
|
18-17 (51.4%) |
Overall |
21-14 (60%) |
|
13-7 (65%) |
Home |
16-3 (84.2%) |
|
2-7 (22.2%) |
Away |
3-6 (33.3%) |
|
0-6 (0%) |
Versus Top 25 |
1-4 (20%) |
|
10-15 (40%) |
Versus > .500 Teams |
10-10 (50%) |
|
8-2 (80%) |
Versus < .500 Teams |
11-4 (73.3%) |
|
5-5 (50%) |
Last 10 Games |
5-5 (50%) |
Wake Forest
West Virginia
| #37 Clemson | Best Win | #17 Kansas |
| #172 Boston College | Worst Loss | #137 Utah |
| 48 pts vs #189 Campbell | Largest MOV | 42 pts vs #352 Coppin St |
| 31 pts vs #18 Vanderbilt | Largest MOD | 35 pts vs #2 Arizona |
Wake Forest
West Virginia
| 78.8 | Points per Game | 70.6 |
| 76.9 | Points Against | 65.7 |
| 82.7 | Home PPG | 73.5 |
| 77.2 | Home PA | 59.4 |
| 70.9 | Away PPG | 63.2 |
| 76.3 | Away PA | 71.7 |
| 698-470 | Opponent Record | 628-547 |
| 101.7 | Avg Opponent Rank | 109 |
| L 5 | Longest Streak | W 5 |
| L 1 | Current Streak | W 3 |
Wake Forest
West Virginia
| Mar 22 | vs Illinois St (22-13) | L75-78 | Apr 5 | vs Oklahoma (21-16) | W89-82 |
| Mar 18 | vs Navy (24-8) | W82-72 | Apr 4 | Creighton (16-18) | W87-70 |
| Mar 11 | Clemson (24-11) | L62-71 | Apr 2 | Stanford (20-13) | W82-77 |
| Mar 10 | Virginia Tech (19-13) | W95-89 | Mar 11 | BYU (23-12) | L48-68 |
| Mar 7 | vs California (21-12) | W80-73 | Mar 6 | vs UCF (21-12) | W77-62 |
| Mar 3 | at #13 Virginia (30-6) | L70-75 | Mar 3 | at Kansas St (12-20) | L63-65 |
| Feb 28 | vs Syracuse (15-17) | W88-83 | Feb 28 | vs BYU (23-12) | W79-71 |
| Feb 25 | at Boston College (11-20) | L67-68 | Feb 24 | at Oklahoma St (20-15) | L84-91 |
| Feb 21 | at Virginia Tech (19-13) | L63-82 | Feb 21 | at TCU (23-12) | L54-60 |
| Feb 18 | vs Clemson (24-11) | W85-77 | Feb 18 | vs Utah (10-22) | L56-61 |
vs
College Basketball