Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
E Washington
Utah
|
74
C
|
Overall |
84
B
|
|
80
B-
|
Power |
89
B+
|
|
85
B
6099
|
Offensive |
89
B+
6099
|
|
E Washington
6099
Utah
6099
|
||
|
71
C-
6099
|
Defensive |
86
B
6099
|
|
E Washington
6099
Utah
6099
|
||
|
78
C+
|
SoS (Current) |
96
A
|
|
78
C+
|
SoS (Future) |
96
A
|
E Washington
Utah
| 234 | Overall | 137 |
| 179 | Power | 99 |
| 128 | Offensive | 96 |
| 263 | Defensive | 121 |
| 200 | SoS (Current) | 31 |
| 200 | SoS (Future) | 31 |
Wk 24 (Apr 7), 2025-26: Utah 82%, E Washington 18% at Utah.
Utah's win probability against E Washington has held at 66% over the last 6 weeks — this matchup has settled.
Utah's win probability against E Washington has held at 75% over the last 6 weeks — this matchup has settled.
Utah's win probability against E Washington has held at 82% over the last 6 weeks — this matchup has settled.
| Week | At E Washington | Neutral | At Utah |
|---|---|---|---|
| Pre | 87% | 92% | 95% |
| Wk 1 | 64% | 73% | 80% |
| Wk 2 | 69% | 77% | 84% |
| Wk 3 | 46% | 56% | 65% |
| Wk 4 | 75% | 83% | 88% |
| Wk 5 | 75% | 82% | 88% |
| Wk 6 | 75% | 82% | 88% |
| Wk 7 | 70% | 78% | 85% |
| Wk 8 | 78% | 84% | 89% |
| Wk 9 | 76% | 83% | 88% |
| Wk 10 | 76% | 83% | 88% |
| Wk 11 | 77% | 84% | 89% |
| Wk 12 | 77% | 84% | 89% |
| Wk 13 | 77% | 84% | 89% |
| Wk 14 | 78% | 85% | 90% |
| Wk 15 | 74% | 81% | 87% |
| Wk 16 | 71% | 79% | 85% |
| Wk 17 | 72% | 79% | 86% |
| Wk 18 | 68% | 76% | 83% |
| Wk 19 | 65% | 74% | 81% |
| Wk 20 | 66% | 75% | 82% |
| Wk 21 | 67% | 75% | 82% |
| Wk 22 | 66% | 75% | 82% |
| Wk 23 | 66% | 75% | 82% |
| Wk 24 | 66% | 75% | 82% |
E Washington
Utah
|
0-1 (0%) |
Head to Head |
1-0 (100%) |
|
13-19 (40.6%) |
Overall |
10-22 (31.3%) |
|
7-4 (63.6%) |
Home |
8-9 (47.1%) |
|
5-13 (27.8%) |
Away |
1-10 (9.1%) |
|
0-1 (0%) |
Versus Top 25 |
0-5 (0%) |
|
5-13 (27.8%) |
Versus > .500 Teams |
4-17 (19%) |
|
8-6 (57.1%) |
Versus < .500 Teams |
6-5 (54.5%) |
|
8-2 (80%) |
Last 10 Games |
1-9 (10%) |
E Washington
Utah
| #175 Portland St | Best Win | #28 TCU |
| #332 Northern Arizona | Worst Loss | #225 Cal Poly |
| 31 pts vs #332 Northern Arizona | Largest MOV | 24 pts vs #234 E Washington |
| 28 pts vs #26 BYU | Largest MOD | 26 pts vs #67 Baylor |
E Washington
Utah
| 77.7 | Points per Game | 74.3 |
| 79.2 | Points Against | 79.1 |
| 78.4 | Home PPG | 79.2 |
| 70.4 | Home PA | 80.4 |
| 78.2 | Away PPG | 69.1 |
| 84.5 | Away PA | 78.9 |
| 466-515 | Opponent Record | 605-465 |
| 199.1 | Avg Opponent Rank | 90.6 |
| W 8 | Longest Streak | L 7 |
| L 1 | Current Streak | L 6 |
E Washington
Utah
| Mar 10 | Idaho (18-15) | L68-81 | Mar 10 | Cincinnati (18-15) | L66-73 |
| Mar 9 | Weber St (14-16) | W84-79 | Mar 7 | at Baylor (16-17) | L75-101 |
| Mar 2 | vs Idaho (18-15) | L81-85 | Mar 3 | vs Colorado (17-16) | L78-92 |
| Feb 28 | vs Northern Arizona (7-22) | W88-57 | Feb 28 | at Arizona St (17-16) | L60-73 |
| Feb 26 | vs N Colorado (17-12) | W82-72 | Feb 24 | vs #12 Iowa St (29-8) | L59-75 |
| Feb 21 | at Portland St (17-11) | W67-55 | Feb 21 | vs UCF (21-12) | L71-73 |
| Feb 19 | at CS Sacramento (7-21) | W102-94 | Feb 18 | at West Virginia (21-14) | W61-56 |
| Feb 14 | vs Weber St (14-16) | W84-66 | Feb 15 | at Cincinnati (18-15) | L65-69 |
| Feb 12 | vs Idaho St (10-20) | W88-75 | Feb 10 | vs #6 Houston (30-7) | L52-66 |
| Feb 7 | at Montana St (15-14) | W72-71 | Feb 7 | at #17 Kansas (24-11) | L59-71 |
vs
College Basketball