Prediction Updated: Tuesday April 8, 2025
SIMULATION RESULTS | ||
---|---|---|
Atlantic Sun
Stetson Hatters 71 (13%) Away |
FINAL SCORE Point Spread: 14.02 Total Points: 156 |
Atlantic Sun
Queens NC Royals 85 (87%) Home |
RATINGS | ||||||
---|---|---|---|---|---|---|
D-
|
62 | Overall | 76 |
C
|
||
D-
|
61 | Power | 74 |
C-
|
||
D
|
67
|
Offensive |
82
|
B-
| ||
D-
|
62
|
Defensive |
66
|
D
| ||
D+ |
69 | SoS (Current) | 69 | D+ |
||
D+ |
69 | SoS (Future) | 69 | D+ |
||
Marginal | Prestige | Marginal |
RANKINGS | ||
---|---|---|
347 | Overall | 213 |
352 | Power | 237 |
303 | Offensive | 157 |
348 | Defensive | 308 |
281 | SoS (Current) | 279 |
281 | SoS (Future) | 279 | RECORDS |
0-2 (0%) | Head to Head | 2-0 (100%) |
6-24 (20%) | Overall | 18-16 (52.9%) |
3-9 (25%) | Home | 7-5 (58.3%) |
3-11 (21.4%) | Away | 9-10 (47.4%) |
0-1 (0%) | Versus Top 25 | 0-2 (0%) |
1-14 (6.7%) | Versus > .500 Teams | 4-13 (23.5%) |
5-10 (33.3%) | Versus < .500 Teams | 14-3 (82.4%) |
1-9 (10%) | Last 10 Games | 4-6 (40%) | SUPERLATIVES |
#198 E Kentucky | Best Win | #118 Lipscomb |
#363 Citadel | Worst Loss | #269 Austin Peay |
16 points #348 West Georgia |
Largest MOV | 35 points #347 Stetson |
46 points #87 LSU |
Largest MOD | 44 points #19 BYU | OTHER STATISTICS |
69.9 | Points per Game | 75.8 |
81.9 | Points Against | 76.7 |
71.3 | Home PPG | 81.2 |
80.4 | Home PA | 78.8 |
67.9 | Away PPG | 70.9 |
82 | Away PA | 74.8 |
421-525 | Opponent Record | 492-577 |
221 | Average Opponent Rank | 220.6 |
L 12 | Long Streak | W 5 |
L 2 | Current Streak | L 2 |
RECENT OPPONENTS | |
---|---|