Prediction Updated: Tuesday April 8, 2025
SIMULATION RESULTS | ||
---|---|---|
Horizon
Oakland Golden Grizzlies 71 (49%) Home |
FINAL SCORE Point Spread: 0.46 Total Points: 143 |
Horizon
Robert Morris Colonials 72 (51%) Away |
RATINGS | ||||||
---|---|---|---|---|---|---|
C+
|
80 | Overall | 88 |
B+
|
||
C+
|
80 | Power | 85 |
B
|
||
C
|
75
|
Offensive |
84
|
B-
| ||
B-
|
83
|
Defensive |
81
|
B-
| ||
B- |
83 | SoS (Current) | 70 | C- |
||
B- |
83 | SoS (Future) | 70 | C- |
||
Good | Prestige | Poor |
RANKINGS | ||
---|---|---|
180 | Overall | 101 |
182 | Power | 134 |
223 | Offensive | 143 |
149 | Defensive | 168 |
147 | SoS (Current) | 269 |
147 | SoS (Future) | 269 | RECORDS |
0-3 (0%) | Head to Head | 3-0 (100%) |
15-18 (45.5%) | Overall | 25-9 (73.5%) |
8-4 (66.7%) | Home | 15-2 (88.2%) |
6-11 (35.3%) | Away | 8-6 (57.1%) |
0-1 (0%) | Versus Top 25 | 0-1 (0%) |
6-14 (30%) | Versus > .500 Teams | 8-5 (61.5%) |
9-4 (69.2%) | Versus < .500 Teams | 17-4 (81%) |
6-4 (60%) | Last 10 Games | 9-1 (90%) | SUPERLATIVES |
#78 Loyola-Chicago | Best Win | #124 Towson |
#232 Wright St | Worst Loss | #320 Detroit |
33 points #163 Toledo |
Largest MOV | 53 points #322 IUPUI |
44 points #50 Boise St |
Largest MOD | 28 points #49 West Virginia | OTHER STATISTICS |
70.5 | Points per Game | 76.9 |
72.2 | Points Against | 71.6 |
76 | Home PPG | 76.9 |
71.2 | Home PA | 67.4 |
66.8 | Away PPG | 75.6 |
71.9 | Away PA | 74.6 |
550-509 | Opponent Record | 480-586 |
173.7 | Average Opponent Rank | 215.2 |
L 4 | Long Streak | W 10 |
L 1 | Current Streak | L 1 |
RECENT OPPONENTS | |
---|---|