Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
Maryland
Iowa
|
88
B+
|
Overall |
96
A
|
|
88
B+
|
Power |
96
A
|
|
83
B-
6099
|
Offensive |
90
A-
6099
|
|
Maryland
6099
Iowa
6099
|
||
|
88
B+
6099
|
Defensive |
98
A+
6099
|
|
Maryland
6099
Iowa
6099
|
||
|
95
A
|
SoS (Current) |
94
A
|
|
95
A
|
SoS (Future) |
94
A
|
Maryland
Iowa
| 108 | Overall | 29 |
| 107 | Power | 26 |
| 146 | Offensive | 82 |
| 100 | Defensive | 9 |
| 41 | SoS (Current) | 44 |
| 41 | SoS (Future) | 44 |
Wk 24 (Apr 7), 2025-26: Iowa 88%, Maryland 12% at a neutral site.
Iowa's win probability against Maryland has held at 83% over the last 6 weeks — this matchup has settled.
Iowa's win probability against Maryland has held at 88% over the last 6 weeks — this matchup has settled.
Iowa's win probability against Maryland has held at 92% over the last 6 weeks — this matchup has settled.
| Week | At Maryland | Neutral | At Iowa |
|---|---|---|---|
| Pre | 24% | 32% | 42% |
| Wk 1 | 71% | 79% | 85% |
| Wk 2 | 70% | 78% | 85% |
| Wk 3 | 88% | 92% | 95% |
| Wk 4 | 93% | 95% | 97% |
| Wk 5 | 95% | 96% | 98% |
| Wk 6 | 88% | 92% | 95% |
| Wk 7 | 88% | 92% | 95% |
| Wk 8 | 89% | 93% | 95% |
| Wk 9 | 88% | 92% | 95% |
| Wk 10 | 87% | 92% | 95% |
| Wk 11 | 87% | 91% | 94% |
| Wk 12 | 89% | 93% | 95% |
| Wk 13 | 87% | 92% | 95% |
| Wk 14 | 87% | 91% | 94% |
| Wk 15 | 89% | 93% | 95% |
| Wk 16 | 82% | 88% | 92% |
| Wk 17 | 83% | 88% | 92% |
| Wk 18 | 81% | 87% | 91% |
| Wk 19 | 85% | 90% | 93% |
| Wk 20 | 82% | 87% | 92% |
| Wk 21 | 82% | 88% | 92% |
| Wk 22 | 83% | 88% | 92% |
| Wk 23 | 83% | 88% | 92% |
| Wk 24 | 83% | 88% | 92% |
Maryland
Iowa
|
1-3 (25%) |
Head to Head |
3-1 (75%) |
|
13-22 (37.1%) |
Overall |
25-13 (65.8%) |
|
7-8 (46.7%) |
Home |
15-3 (83.3%) |
|
2-11 (15.4%) |
Away |
3-8 (27.3%) |
|
0-11 (0%) |
Versus Top 25 |
4-9 (30.8%) |
|
2-17 (10.5%) |
Versus > .500 Teams |
11-10 (52.4%) |
|
11-5 (68.8%) |
Versus < .500 Teams |
14-3 (82.4%) |
|
3-7 (30%) |
Last 10 Games |
5-5 (50%) |
Maryland
Iowa
| #29 Iowa | Best Win | #8 Florida |
| #106 Rutgers | Worst Loss | #128 Penn St |
| 26 pts vs #314 Wagner | Largest MOV | 55 pts vs #336 Bucknell |
| 43 pts vs #9 Michigan St | Largest MOD | 21 pts vs #5 Purdue |
Maryland
Iowa
| 69.9 | Points per Game | 74.8 |
| 76.3 | Points Against | 66.2 |
| 73.5 | Home PPG | 78.6 |
| 74.6 | Home PA | 64 |
| 64.4 | Away PPG | 70.9 |
| 78.7 | Away PA | 72.6 |
| 680-518 | Opponent Record | 731-560 |
| 95 | Avg Opponent Rank | 96.3 |
| W 4 | Longest Streak | W 7 |
| L 1 | Current Streak | L 1 |
Maryland
Iowa
| Mar 11 | Iowa (25-13) | L64-75 | Mar 28 | #10 Illinois (28-9) | L59-71 |
| Mar 10 | Oregon (12-20) | W70-60 | Mar 26 | #15 Nebraska (28-7) | W77-71 |
| Mar 8 | vs #10 Illinois (28-9) | L72-78 | Mar 22 | #8 Florida (27-8) | W73-72 |
| Mar 6 | at Iowa (25-13) | L64-83 | Mar 20 | Clemson (24-11) | W67-61 |
| Mar 4 | at #22 Wisconsin (24-11) | L45-78 | Mar 12 | Ohio St (21-13) | L69-72 |
| Mar 3 | Coppin St (6-25) | W83-61 | Mar 11 | Maryland (13-22) | W75-64 |
| Mar 1 | vs Rutgers (14-20) | L65-69 | Mar 8 | at #15 Nebraska (28-7) | L75-84 |
| Feb 25 | at #15 Nebraska (28-7) | L61-74 | Mar 6 | vs Maryland (13-22) | W83-64 |
| Feb 21 | vs Washington (16-17) | W64-60 | Mar 5 | vs #1 Michigan (37-3) | L68-71 |
| Feb 18 | at Northwestern (15-19) | L74-78 | Feb 28 | at Penn St (12-20) | L69-71 |
vs
College Basketball