Charlotte 49ers D1 College Basketball Summary

Team Summary

Team Logo
Charlotte
49ers
C-
70
Struggler
Sleeper

Ratings

D1 Prestige
Marginal
Overall
C-
70
Power
C
74
Offensive
C
75
Defensive
C
76
Schedule (Current)
B-
83
Schedule (Future)
B-
83

Rankings

Overall267 (345)
Power230 (232)
Offensive229 (256)
Defensive214 (217)
Schedule (Current)147 (147)
Schedule (Future)147 (147)

Records

Overall11-22 (33.3%)
Versus Top 250-1 (0%)
Versus > .500 Teams1-18 (5.3%)
Versus < .500 Teams10-4 (71.4%)
Last 10 Games3-7 (30%)

Superlatives

Best Win#159 Murray St
Worst Loss#414 LIU Brooklyn
Largest MOV22 points, #796 Livingstone
Largest MOD29 points, #42 Utah St

Other Statistics

Points per Game70.5
Points Against74.5
Opponent Record535-523
Average Opponent Rank232.3
Long StreakL 7
Current StreakL 1

3-Year Trend Analysis

AAC

Rank Team W L Change
21 Memphis 29 6 2
59 SMU 24 11 3
63 North Texas 25 9
85 UAB 24 13 6
136 Wichita St 18 15 6
137 FL Atlantic 17 16 6
160 Tulane 17 15 3
165 East Carolina 19 14 1
182 Temple 17 15 7
253 South Florida 12 19 13
271 UT San Antonio 11 19 12
298 Rice 13 18 20
305 Tulsa 12 20 1
345 Charlotte 11 22 13

Ranking History

WeekDateRankWLChange
14Feb 9320916
15Feb 12320916
16Feb 23299101721
17Mar 2311101812
18Mar 9328102017
19Mar 1633111223
20Mar 2333211221
21Mar 3032911223
22Apr 633211223
23Apr 9345112213

Game Results

DateOpponentOutcome
Mon Nov 4vs Presbyterian (11-19)W 88-79
Sat Nov 9at Utah St (26-8)L 74-103
Wed Nov 13vs Richmond (10-22)W 65-48
Tue Nov 19vs Gardner Webb (11-20)W 60-54
Sat Nov 23vs LIU Brooklyn (17-16)L 76-79
Wed Nov 27vs ETSU (19-13)L 55-75
Wed Dec 4vs Livingstone (8-17)W 83-61
Tue Dec 10at Davidson (17-16)L 71-75
Sat Dec 14at Georgia St (13-19)W 77-63
Tue Dec 17vs West Georgia (5-25)W 75-70
Sun Dec 22at Hawaii (14-16)L 61-78
Mon Dec 23 Murray St (15-17)W 94-90
Wed Dec 25 Col Charleston (24-9)L 81-84
Tue Dec 31vs Tulane (17-15)L 68-83
Sat Jan 4at Rice (13-18)L 55-68
Wed Jan 8vs FL Atlantic (17-16)L 64-75
Sun Jan 12at Tulsa (12-20)L 63-69
Tue Jan 14at Wichita St (18-15)L 59-68
Sun Jan 19vs (21) Memphis (29-6)L 68-77
Wed Jan 22vs South Florida (12-19)W 69-61
Wed Jan 29at Temple (17-15)L 89-90
Sat Feb 1at UAB (24-13)L 78-96
Tue Feb 4vs Wichita St (18-15)L 58-66
Sat Feb 8vs Rice (13-18)W 78-75
Mon Feb 10at FL Atlantic (17-16)L 75-87
Sat Feb 15vs East Carolina (19-14)L 59-75
Wed Feb 19vs Temple (17-15)W 78-72
Wed Feb 26at Tulane (17-15)L 64-78
Sun Mar 2at East Carolina (19-14)L 76-78
Thu Mar 6at North Texas (25-9)L 64-75
Sun Mar 9vs UT San Antonio (11-19)L 80-83
Wed Mar 12 Rice (13-18)W 64-61
Thu Mar 13 FL Atlantic (17-16)L 59-64