Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
North Florida
Tulane
|
67
D+
|
Overall |
75
C
|
|
67
D+
|
Power |
81
B-
|
|
71
C-
6099
|
Offensive |
81
B-
6099
|
|
North Florida
6099
Tulane
6099
|
||
|
65
D
6099
|
Defensive |
81
B-
6099
|
|
North Florida
6099
Tulane
6099
|
||
|
77
C+
|
SoS (Current) |
87
B+
|
|
77
C+
|
SoS (Future) |
87
B+
|
North Florida
Tulane
| 302 | Overall | 223 |
| 296 | Power | 164 |
| 258 | Offensive | 172 |
| 313 | Defensive | 165 |
| 204 | SoS (Current) | 110 |
| 204 | SoS (Future) | 110 |
Wk 24 (Apr 7), 2025-26: Tulane 89%, North Florida 11% at Tulane.
Tulane's win probability against North Florida has held at 79% over the last 6 weeks — this matchup has settled.
Tulane's win probability against North Florida has held at 85% over the last 6 weeks — this matchup has settled.
Tulane's win probability against North Florida has held at 89% over the last 6 weeks — this matchup has settled.
| Week | At North Florida | Neutral | At Tulane |
|---|---|---|---|
| Pre | 96% | 97% | 98% |
| Wk 1 | 88% | 92% | 95% |
| Wk 2 | 94% | 96% | 97% |
| Wk 3 | 96% | 97% | 98% |
| Wk 4 | 91% | 94% | 96% |
| Wk 5 | 92% | 95% | 96% |
| Wk 6 | 90% | 93% | 95% |
| Wk 7 | 88% | 92% | 94% |
| Wk 8 | 89% | 93% | 95% |
| Wk 9 | 87% | 91% | 94% |
| Wk 10 | 89% | 92% | 95% |
| Wk 11 | 87% | 91% | 94% |
| Wk 12 | 87% | 91% | 94% |
| Wk 13 | 87% | 91% | 94% |
| Wk 14 | 86% | 91% | 94% |
| Wk 15 | 85% | 89% | 93% |
| Wk 16 | 82% | 88% | 92% |
| Wk 17 | 82% | 87% | 91% |
| Wk 18 | 79% | 85% | 90% |
| Wk 19 | 78% | 85% | 89% |
| Wk 20 | 78% | 84% | 89% |
| Wk 21 | 79% | 85% | 89% |
| Wk 22 | 79% | 85% | 90% |
| Wk 23 | 79% | 85% | 89% |
| Wk 24 | 79% | 85% | 89% |
North Florida
Tulane
|
0-1 (0%) |
Head to Head |
1-0 (100%) |
|
7-21 (25%) |
Overall |
11-20 (35.5%) |
|
3-8 (27.3%) |
Home |
7-10 (41.2%) |
|
4-12 (25%) |
Away |
3-8 (27.3%) |
|
0-0 (0%) |
Versus Top 25 |
0-2 (0%) |
|
2-15 (11.8%) |
Versus > .500 Teams |
1-16 (5.9%) |
|
5-6 (45.5%) |
Versus < .500 Teams |
10-4 (71.4%) |
|
1-9 (10%) |
Last 10 Games |
3-7 (30%) |
North Florida
Tulane
| #182 Austin Peay | Best Win | #143 Temple |
| #292 Lipscomb | Worst Loss | #248 Mercer |
| 23 pts vs #354 Bellarmine | Largest MOV | 32 pts vs #353 Delaware St |
| 46 pts vs #39 Georgia | Largest MOD | 32 pts vs #67 South Florida |
North Florida
Tulane
| 60.8 | Points per Game | 65 |
| 70.2 | Points Against | 67.1 |
| 59.3 | Home PPG | 67.3 |
| 64.1 | Home PA | 65.2 |
| 61.1 | Away PPG | 59.5 |
| 74.1 | Away PA | 67.5 |
| 423-424 | Opponent Record | 501-473 |
| 193.8 | Avg Opponent Rank | 160.8 |
| L 6 | Longest Streak | L 6 |
| L 3 | Current Streak | L 3 |
North Florida
Tulane
| Mar 3 | West Georgia (16-13) | L71-76 | Mar 10 | Temple (15-17) | L77-86 |
| Feb 27 | at Jacksonville (22-9) | L71-79 | Mar 7 | vs South Florida (20-12) | L49-58 |
| Feb 25 | at FGCU (14-16) | L55-58 | Mar 3 | at FL Atlantic (13-18) | L57-61 |
| Feb 21 | vs Queens NC (8-20) | W62-51 | Feb 28 | vs Wichita St (7-23) | W62-54 |
| Feb 19 | at Stetson (18-12) | L68-73 | Feb 24 | at Tulsa (19-12) | L46-65 |
| Feb 14 | vs Jacksonville (22-9) | L52-58 | Feb 19 | vs Memphis (9-21) | W69-54 |
| Feb 12 | vs FGCU (14-16) | L51-55 | Feb 17 | at Memphis (9-21) | W63-58 |
| Feb 7 | vs West Georgia (16-13) | L68-75 | Feb 14 | at North Texas (17-14) | L47-56 |
| Feb 5 | vs Stetson (18-12) | L56-74 | Feb 10 | vs East Carolina (22-10) | L61-65 |
| Jan 31 | at Lipscomb (8-20) | L65-73 | Feb 7 | at South Florida (20-12) | L53-85 |
vs
Women's College Basketball