Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
Oakland
Miami OH
|
72
C-
|
Overall |
93
A-
|
|
71
C-
|
Power |
90
A-
|
|
79
C+
6099
|
Offensive |
85
B
6099
|
|
Oakland
6099
Miami OH
6099
|
||
|
66
D
6099
|
Defensive |
92
A-
6099
|
|
Oakland
6099
Miami OH
6099
|
||
|
85
B
|
SoS (Current) |
82
B-
|
|
85
B
|
SoS (Future) |
82
B-
|
Oakland
Miami OH
| 254 | Overall | 60 |
| 264 | Power | 89 |
| 191 | Offensive | 128 |
| 311 | Defensive | 66 |
| 128 | SoS (Current) | 158 |
| 128 | SoS (Future) | 158 |
Wk 24 (Apr 7), 2025-26: Miami OH 88%, Oakland 12% at Oakland.
Miami OH's win probability against Oakland has held at 88% over the last 6 weeks — this matchup has settled.
Miami OH's win probability against Oakland has held at 92% over the last 6 weeks — this matchup has settled.
Miami OH's win probability against Oakland has held at 95% over the last 6 weeks — this matchup has settled.
| Week | At Oakland | Neutral | At Miami OH |
|---|---|---|---|
| Pre | 85% | 89% | 93% |
| Wk 1 | 76% | 82% | 88% |
| Wk 2 | 64% | 72% | 79% |
| Wk 3 | 71% | 78% | 85% |
| Wk 4 | 76% | 82% | 88% |
| Wk 5 | 75% | 82% | 87% |
| Wk 6 | 79% | 85% | 90% |
| Wk 7 | 81% | 87% | 91% |
| Wk 8 | 86% | 90% | 93% |
| Wk 9 | 84% | 89% | 93% |
| Wk 10 | 84% | 89% | 92% |
| Wk 11 | 87% | 91% | 94% |
| Wk 12 | 87% | 91% | 94% |
| Wk 13 | 86% | 90% | 94% |
| Wk 14 | 87% | 91% | 94% |
| Wk 15 | 88% | 92% | 95% |
| Wk 16 | 89% | 92% | 95% |
| Wk 17 | 87% | 91% | 94% |
| Wk 18 | 89% | 92% | 95% |
| Wk 19 | 87% | 91% | 94% |
| Wk 20 | 88% | 92% | 95% |
| Wk 21 | 88% | 92% | 95% |
| Wk 22 | 88% | 92% | 94% |
| Wk 23 | 88% | 92% | 95% |
| Wk 24 | 88% | 92% | 95% |
Oakland
Miami OH
|
1-0 (100%) |
Head to Head |
0-1 (0%) |
|
9-21 (30%) |
Overall |
26-7 (78.8%) |
|
4-7 (36.4%) |
Home |
12-0 (100%) |
|
5-12 (29.4%) |
Away |
10-6 (62.5%) |
|
0-2 (0%) |
Versus Top 25 |
0-1 (0%) |
|
4-12 (25%) |
Versus > .500 Teams |
10-4 (71.4%) |
|
5-9 (35.7%) |
Versus < .500 Teams |
16-3 (84.2%) |
|
2-8 (20%) |
Last 10 Games |
8-2 (80%) |
Oakland
Miami OH
| #60 Miami OH | Best Win | #65 Ga Southern |
| #307 Detroit | Worst Loss | #254 Oakland |
| 21 pts vs #315 WI Milwaukee | Largest MOV | 28 pts vs #158 Ohio |
| 61 pts vs #22 Michigan St | Largest MOD | 28 pts vs #12 West Virginia |
Oakland
Miami OH
| 62.8 | Points per Game | 69.3 |
| 72.5 | Points Against | 60 |
| 63.2 | Home PPG | 72.7 |
| 69.6 | Home PA | 57.3 |
| 64.3 | Away PPG | 66.9 |
| 73.6 | Away PA | 63.6 |
| 514-446 | Opponent Record | 469-531 |
| 167.9 | Avg Opponent Rank | 177.9 |
| L 5 | Longest Streak | W 13 |
| L 3 | Current Streak | L 1 |
Oakland
Miami OH
| Mar 4 | at Cleveland St (24-10) | L80-81 | Mar 21 | at #12 West Virginia (28-7) | L54-82 |
| Feb 28 | at Cleveland St (24-10) | L59-73 | Mar 14 | Toledo (16-15) | W68-58 |
| Feb 25 | vs N Kentucky (15-17) | L59-84 | Mar 13 | Ohio (17-14) | W80-52 |
| Feb 21 | vs Robert Morris (16-12) | W71-61 | Mar 11 | Kent (13-16) | W65-58 |
| Feb 18 | at PFW (20-14) | W71-64 | Mar 7 | at Ohio (17-14) | L62-77 |
| Feb 14 | vs Wright St (8-22) | L44-62 | Mar 4 | vs Kent (13-16) | W71-52 |
| Feb 11 | at IUPUI (12-17) | L57-64 | Feb 28 | vs Akron (5-24) | W74-56 |
| Feb 7 | vs Detroit (7-23) | L69-72 | Feb 25 | at E Michigan (12-16) | W78-60 |
| Feb 3 | at N Kentucky (15-17) | L76-77 | Feb 21 | vs Ball St (25-7) | W68-64 |
| Jan 31 | vs Youngstown St (23-10) | L60-72 | Feb 18 | vs C Michigan (17-12) | W65-53 |
vs
Women's College Basketball