Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
Detroit
Oakland
|
66
D
|
Overall |
72
C-
|
|
67
D+
|
Power |
71
C-
|
|
73
C-
6099
|
Offensive |
79
C+
6099
|
|
Detroit
6099
Oakland
6099
|
||
|
64
D
6099
|
Defensive |
66
D
6099
|
|
Detroit
6099
Oakland
6099
|
||
|
77
C+
|
SoS (Current) |
85
B
|
|
77
C+
|
SoS (Future) |
85
B
|
Detroit
Oakland
| 307 | Overall | 254 |
| 295 | Power | 264 |
| 239 | Offensive | 191 |
| 322 | Defensive | 311 |
| 209 | SoS (Current) | 128 |
| 209 | SoS (Future) | 128 |
Wk 24 (Apr 7), 2025-26: Oakland 70%, Detroit 30% at Oakland.
Oakland's win probability against Detroit has held at 52% over the last 6 weeks — this matchup has settled.
Oakland's win probability against Detroit has held at 61% over the last 6 weeks — this matchup has settled.
Oakland's win probability against Detroit has held at 70% over the last 6 weeks — this matchup has settled.
| Week | At Detroit | Neutral | At Oakland |
|---|---|---|---|
| Pre | 31% | 40% | 49% |
| Wk 1 | 19% | 25% | 33% |
| Wk 2 | 18% | 25% | 33% |
| Wk 3 | 48% | 58% | 67% |
| Wk 4 | 33% | 42% | 52% |
| Wk 5 | 33% | 42% | 51% |
| Wk 6 | 24% | 32% | 40% |
| Wk 7 | 21% | 28% | 37% |
| Wk 8 | 26% | 34% | 43% |
| Wk 9 | 29% | 37% | 46% |
| Wk 10 | 34% | 43% | 52% |
| Wk 11 | 44% | 53% | 62% |
| Wk 12 | 44% | 53% | 62% |
| Wk 13 | 49% | 59% | 67% |
| Wk 14 | 51% | 60% | 69% |
| Wk 15 | 52% | 61% | 70% |
| Wk 16 | 51% | 60% | 69% |
| Wk 17 | 55% | 64% | 72% |
| Wk 18 | 50% | 60% | 68% |
| Wk 19 | 52% | 61% | 70% |
| Wk 20 | 51% | 61% | 69% |
| Wk 21 | 51% | 61% | 69% |
| Wk 22 | 52% | 61% | 69% |
| Wk 23 | 52% | 61% | 70% |
| Wk 24 | 52% | 61% | 70% |
Detroit
Oakland
|
1-1 (50%) |
Head to Head |
1-1 (50%) |
|
7-23 (23.3%) |
Overall |
9-21 (30%) |
|
4-10 (28.6%) |
Home |
4-7 (36.4%) |
|
2-12 (14.3%) |
Away |
5-12 (29.4%) |
|
0-1 (0%) |
Versus Top 25 |
0-2 (0%) |
|
1-14 (6.7%) |
Versus > .500 Teams |
4-12 (25%) |
|
6-9 (40%) |
Versus < .500 Teams |
5-9 (35.7%) |
|
3-7 (30%) |
Last 10 Games |
2-8 (20%) |
Detroit
Oakland
| #123 Cleveland St | Best Win | #60 Miami OH |
| #315 WI Milwaukee | Worst Loss | #307 Detroit |
| 30 pts vs #355 Valparaiso | Largest MOV | 21 pts vs #315 WI Milwaukee |
| 49 pts vs #5 Michigan | Largest MOD | 61 pts vs #22 Michigan St |
Detroit
Oakland
| 62.2 | Points per Game | 62.8 |
| 72.7 | Points Against | 72.5 |
| 62.9 | Home PPG | 63.2 |
| 73.7 | Home PA | 69.6 |
| 62.3 | Away PPG | 64.3 |
| 74.1 | Away PA | 73.6 |
| 452-481 | Opponent Record | 514-446 |
| 194.9 | Avg Opponent Rank | 167.9 |
| L 10 | Longest Streak | L 5 |
| L 1 | Current Streak | L 3 |
Detroit
Oakland
| Mar 4 | at WI Green Bay (24-9) | L57-81 | Mar 4 | at Cleveland St (24-10) | L80-81 |
| Mar 2 | at WI Milwaukee (6-24) | W69-67 | Feb 28 | at Cleveland St (24-10) | L59-73 |
| Feb 28 | vs N Kentucky (15-17) | W70-69 | Feb 25 | vs N Kentucky (15-17) | L59-84 |
| Feb 25 | at Youngstown St (23-10) | L60-72 | Feb 21 | vs Robert Morris (16-12) | W71-61 |
| Feb 22 | at IUPUI (12-17) | L72-74 | Feb 18 | at PFW (20-14) | W71-64 |
| Feb 19 | vs Robert Morris (16-12) | L55-66 | Feb 14 | vs Wright St (8-22) | L44-62 |
| Feb 14 | vs PFW (20-14) | L68-84 | Feb 11 | at IUPUI (12-17) | L57-64 |
| Feb 12 | vs Wright St (8-22) | L61-78 | Feb 7 | vs Detroit (7-23) | L69-72 |
| Feb 7 | at Oakland (9-21) | W72-69 | Feb 3 | at N Kentucky (15-17) | L76-77 |
| Feb 1 | at PFW (20-14) | L66-95 | Jan 31 | vs Youngstown St (23-10) | L60-72 |
vs
Women's College Basketball