Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
New Orleans
Nicholls St
|
61
D-
|
Overall |
70
C-
|
|
61
D-
|
Power |
70
C-
|
|
71
C-
6099
|
Offensive |
68
D+
6099
|
|
New Orleans
6099
Nicholls St
6099
|
||
|
60
D-
6099
|
Defensive |
76
C
6099
|
|
New Orleans
6099
Nicholls St
6099
|
||
|
72
C-
|
SoS (Current) |
62
D-
|
|
72
C-
|
SoS (Future) |
62
D-
|
New Orleans
Nicholls St
| 351 | Overall | 266 |
| 353 | Power | 267 |
| 264 | Offensive | 288 |
| 361 | Defensive | 216 |
| 254 | SoS (Current) | 341 |
| 254 | SoS (Future) | 341 |
Wk 24 (Apr 7), 2025-26: Nicholls St 79%, New Orleans 21% at New Orleans.
Nicholls St's win probability against New Orleans is trending up — from 75% to 79% over the last 6 weeks.
Nicholls St's win probability against New Orleans is trending up — from 82% to 85% over the last 6 weeks.
Nicholls St's win probability against New Orleans is trending up — from 87% to 90% over the last 6 weeks.
| Week | At New Orleans | Neutral | At Nicholls St |
|---|---|---|---|
| Pre | 65% | 73% | 80% |
| Wk 1 | 69% | 77% | 83% |
| Wk 2 | 79% | 85% | 89% |
| Wk 3 | 58% | 67% | 75% |
| Wk 4 | 63% | 71% | 79% |
| Wk 5 | 54% | 63% | 72% |
| Wk 6 | 45% | 54% | 63% |
| Wk 7 | 32% | 40% | 50% |
| Wk 8 | 55% | 64% | 72% |
| Wk 9 | 54% | 63% | 71% |
| Wk 10 | 70% | 77% | 83% |
| Wk 11 | 71% | 79% | 85% |
| Wk 12 | 71% | 78% | 84% |
| Wk 13 | 73% | 80% | 86% |
| Wk 14 | 72% | 79% | 85% |
| Wk 15 | 73% | 80% | 86% |
| Wk 16 | 73% | 80% | 86% |
| Wk 17 | 75% | 81% | 87% |
| Wk 18 | 75% | 82% | 87% |
| Wk 19 | 76% | 83% | 88% |
| Wk 20 | 79% | 85% | 90% |
| Wk 21 | 79% | 85% | 90% |
| Wk 22 | 79% | 85% | 89% |
| Wk 23 | 79% | 85% | 90% |
| Wk 24 | 79% | 85% | 90% |
New Orleans
Nicholls St
|
0-2 (0%) |
Head to Head |
2-0 (100%) |
|
3-26 (10.3%) |
Overall |
14-16 (46.7%) |
|
1-12 (7.7%) |
Home |
7-6 (53.8%) |
|
2-14 (12.5%) |
Away |
6-9 (40%) |
|
0-1 (0%) |
Versus Top 25 |
0-0 (0%) |
|
0-15 (0%) |
Versus > .500 Teams |
2-10 (16.7%) |
|
3-11 (21.4%) |
Versus < .500 Teams |
12-6 (66.7%) |
|
2-8 (20%) |
Last 10 Games |
5-5 (50%) |
New Orleans
Nicholls St
| #270 Incarnate Word | Best Win | #173 UTRGV |
| #343 SE Louisiana | Worst Loss | #283 East Texas A&M |
| 6 pts vs #340 TAM C. Christi | Largest MOV | 27 pts vs #340 TAM C. Christi |
| 64 pts vs #8 LSU | Largest MOD | 26 pts vs #194 Southern Miss |
New Orleans
Nicholls St
| 61.2 | Points per Game | 63.3 |
| 81.3 | Points Against | 63 |
| 61.2 | Home PPG | 64.3 |
| 77.8 | Home PA | 59.4 |
| 61.3 | Away PPG | 61.5 |
| 84.1 | Away PA | 66.7 |
| 447-432 | Opponent Record | 382-509 |
| 207.4 | Avg Opponent Rank | 243.7 |
| L 12 | Longest Streak | L 4 |
| L 6 | Current Streak | L 1 |
New Orleans
Nicholls St
| Mar 3 | at Northwestern LA (16-14) | L65-81 | Mar 10 | SF Austin (23-10) | L60-63 |
| Feb 28 | vs McNeese St (27-6) | L49-73 | Mar 9 | Incarnate Word (11-17) | W81-55 |
| Feb 26 | vs SE Louisiana (4-24) | L64-74 | Mar 3 | vs East Texas A&M (11-17) | W69-49 |
| Feb 21 | at Lamar (19-11) | L54-84 | Feb 28 | vs SE Louisiana (4-24) | W57-55 |
| Feb 19 | at SF Austin (23-10) | L64-101 | Feb 26 | vs McNeese St (27-6) | L59-69 |
| Feb 14 | at Houston Chr (6-21) | L57-68 | Feb 21 | at SF Austin (23-10) | L57-77 |
| Feb 12 | at Incarnate Word (11-17) | W77-73 | Feb 19 | at Lamar (19-11) | L52-62 |
| Feb 7 | vs UTRGV (19-14) | L53-71 | Feb 14 | at Incarnate Word (11-17) | L66-72 |
| Feb 5 | vs TAM C. Christi (5-23) | W64-58 | Feb 12 | at Houston Chr (6-21) | W59-43 |
| Jan 31 | vs Northwestern LA (16-14) | L61-78 | Feb 7 | vs TAM C. Christi (5-23) | W69-42 |
vs
Women's College Basketball