Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
Boston Univ
Navy
|
67
D+
|
Overall |
83
B-
|
|
68
D+
|
Power |
84
B
|
|
68
D+
6099
|
Offensive |
86
B
6099
|
|
Boston Univ
6099
Navy
6099
|
||
|
72
C-
6099
|
Defensive |
77
C+
6099
|
|
Boston Univ
6099
Navy
6099
|
||
|
67
D+
|
SoS (Current) |
67
D+
|
|
67
D+
|
SoS (Future) |
67
D+
|
Boston Univ
Navy
| 296 | Overall | 146 |
| 289 | Power | 143 |
| 293 | Offensive | 120 |
| 249 | Defensive | 206 |
| 298 | SoS (Current) | 294 |
| 298 | SoS (Future) | 294 |
Wk 24 (Apr 7), 2025-26: Navy 90%, Boston Univ 10% at Navy.
Navy's win probability against Boston Univ has held at 79% over the last 6 weeks — this matchup has settled.
Navy's win probability against Boston Univ has held at 85% over the last 6 weeks — this matchup has settled.
Navy's win probability against Boston Univ has held at 90% over the last 6 weeks — this matchup has settled.
| Week | At Boston Univ | Neutral | At Navy |
|---|---|---|---|
| Pre | 63% | 72% | 79% |
| Wk 1 | 67% | 75% | 82% |
| Wk 2 | 88% | 92% | 95% |
| Wk 3 | 89% | 93% | 95% |
| Wk 4 | 88% | 92% | 94% |
| Wk 5 | 88% | 92% | 95% |
| Wk 6 | 85% | 90% | 93% |
| Wk 7 | 78% | 84% | 89% |
| Wk 8 | 74% | 81% | 86% |
| Wk 9 | 76% | 82% | 88% |
| Wk 10 | 74% | 81% | 87% |
| Wk 11 | 80% | 86% | 90% |
| Wk 12 | 79% | 85% | 90% |
| Wk 13 | 82% | 87% | 91% |
| Wk 14 | 81% | 87% | 91% |
| Wk 15 | 83% | 88% | 92% |
| Wk 16 | 83% | 88% | 92% |
| Wk 17 | 81% | 87% | 91% |
| Wk 18 | 81% | 87% | 91% |
| Wk 19 | 82% | 87% | 91% |
| Wk 20 | 80% | 86% | 90% |
| Wk 21 | 79% | 85% | 90% |
| Wk 22 | 79% | 85% | 90% |
| Wk 23 | 79% | 85% | 90% |
| Wk 24 | 79% | 85% | 90% |
Boston Univ
Navy
|
0-3 (0%) |
Head to Head |
3-0 (100%) |
|
10-20 (33.3%) |
Overall |
21-9 (70%) |
|
4-10 (28.6%) |
Home |
12-4 (75%) |
|
6-10 (37.5%) |
Away |
9-5 (64.3%) |
|
0-1 (0%) |
Versus Top 25 |
0-0 (0%) |
|
1-13 (7.1%) |
Versus > .500 Teams |
5-8 (38.5%) |
|
9-7 (56.3%) |
Versus < .500 Teams |
16-1 (94.1%) |
|
4-6 (40%) |
Last 10 Games |
7-3 (70%) |
Boston Univ
Navy
| #196 Lehigh | Best Win | #66 Florida |
| #320 American Univ | Worst Loss | #253 Iona |
| 14 pts vs #285 Bucknell | Largest MOV | 39 pts vs #297 Lafayette |
| 42 pts vs #15 North Carolina | Largest MOD | 21 pts vs #72 Harvard |
Boston Univ
Navy
| 57.4 | Points per Game | 69.2 |
| 62.5 | Points Against | 61.3 |
| 59.4 | Home PPG | 67.1 |
| 64.6 | Home PA | 57.1 |
| 55.7 | Away PPG | 71.6 |
| 60.8 | Away PA | 66.1 |
| 434-471 | Opponent Record | 434-494 |
| 225.2 | Avg Opponent Rank | 224.5 |
| L 8 | Longest Streak | W 11 |
| L 1 | Current Streak | L 2 |
Boston Univ
Navy
| Mar 9 | at Navy (21-9) | L66-76 | Mar 19 | at Harvard (20-12) | L52-73 |
| Mar 7 | vs American Univ (7-23) | W69-58 | Mar 12 | vs Lehigh (17-15) | L76-81 |
| Mar 4 | vs Holy Cross (23-10) | L58-64 | Mar 9 | vs Boston Univ (10-20) | W76-66 |
| Feb 28 | vs American Univ (7-23) | W79-76 | Mar 4 | vs Loyola MD (12-18) | W72-50 |
| Feb 21 | vs Lehigh (17-15) | L61-76 | Feb 28 | at Colgate (6-24) | W73-63 |
| Feb 18 | at Colgate (6-24) | W77-70 | Feb 21 | at Army (25-8) | W54-51 |
| Feb 14 | at Bucknell (10-19) | W68-54 | Feb 18 | at Lehigh (17-15) | L64-75 |
| Feb 11 | vs Army (25-8) | L62-69 | Feb 14 | vs Colgate (6-24) | W66-38 |
| Feb 7 | at Loyola MD (12-18) | L40-49 | Feb 11 | vs Bucknell (10-19) | W66-43 |
| Feb 2 | at Holy Cross (23-10) | L46-60 | Feb 7 | at American Univ (7-23) | W86-58 |
vs
Women's College Basketball