Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
Oakland
Illinois St
|
72
C-
|
Overall |
86
B
|
|
71
C-
|
Power |
84
B
|
|
79
C+
6099
|
Offensive |
83
B-
6099
|
|
Oakland
6099
Illinois St
6099
|
||
|
66
D
6099
|
Defensive |
81
B-
6099
|
|
Oakland
6099
Illinois St
6099
|
||
|
85
B
|
SoS (Current) |
79
C+
|
|
85
B
|
SoS (Future) |
79
C+
|
Oakland
Illinois St
| 254 | Overall | 124 |
| 264 | Power | 139 |
| 191 | Offensive | 145 |
| 311 | Defensive | 172 |
| 128 | SoS (Current) | 188 |
| 128 | SoS (Future) | 188 |
Wk 24 (Apr 7), 2025-26: Illinois St 86%, Oakland 14% at Illinois St.
Illinois St's win probability against Oakland is trending down — from 78% to 73% over the last 6 weeks.
Illinois St's win probability against Oakland is trending down — from 84% to 80% over the last 6 weeks.
Illinois St's win probability against Oakland is trending down — from 89% to 86% over the last 6 weeks.
| Week | At Oakland | Neutral | At Illinois St |
|---|---|---|---|
| Pre | 91% | 94% | 96% |
| Wk 1 | 89% | 92% | 95% |
| Wk 2 | 92% | 95% | 97% |
| Wk 3 | 94% | 96% | 97% |
| Wk 4 | 84% | 89% | 93% |
| Wk 5 | 84% | 89% | 92% |
| Wk 6 | 84% | 89% | 93% |
| Wk 7 | 84% | 89% | 92% |
| Wk 8 | 84% | 89% | 92% |
| Wk 9 | 83% | 88% | 92% |
| Wk 10 | 86% | 90% | 94% |
| Wk 11 | 85% | 90% | 93% |
| Wk 12 | 83% | 88% | 92% |
| Wk 13 | 78% | 84% | 89% |
| Wk 14 | 78% | 84% | 89% |
| Wk 15 | 78% | 84% | 89% |
| Wk 16 | 77% | 83% | 88% |
| Wk 17 | 74% | 81% | 87% |
| Wk 18 | 78% | 84% | 89% |
| Wk 19 | 75% | 82% | 87% |
| Wk 20 | 73% | 80% | 86% |
| Wk 21 | 73% | 80% | 86% |
| Wk 22 | 75% | 82% | 87% |
| Wk 23 | 75% | 82% | 87% |
| Wk 24 | 73% | 80% | 86% |
Oakland
Illinois St
|
0-1 (0%) |
Head to Head |
1-0 (100%) |
|
9-21 (30%) |
Overall |
24-15 (61.5%) |
|
4-7 (36.4%) |
Home |
17-1 (94.4%) |
|
5-12 (29.4%) |
Away |
6-9 (40%) |
|
0-2 (0%) |
Versus Top 25 |
0-0 (0%) |
|
4-12 (25%) |
Versus > .500 Teams |
8-10 (44.4%) |
|
5-9 (35.7%) |
Versus < .500 Teams |
16-5 (76.2%) |
|
2-8 (20%) |
Last 10 Games |
6-4 (60%) |
Oakland
Illinois St
| #60 Miami OH | Best Win | #103 Belmont |
| #307 Detroit | Worst Loss | #287 S Illinois |
| 21 pts vs #315 WI Milwaukee | Largest MOV | 49 pts vs #345 Chicago St |
| 61 pts vs #22 Michigan St | Largest MOD | 41 pts vs #38 Nebraska |
Oakland
Illinois St
| 62.8 | Points per Game | 70.5 |
| 72.5 | Points Against | 66.7 |
| 63.2 | Home PPG | 77.5 |
| 69.6 | Home PA | 63.1 |
| 64.3 | Away PPG | 66.1 |
| 73.6 | Away PA | 70.5 |
| 514-446 | Opponent Record | 608-659 |
| 167.9 | Avg Opponent Rank | 185.8 |
| L 5 | Longest Streak | L 4 |
| L 3 | Current Streak | L 2 |
Oakland
Illinois St
| Mar 4 | at Cleveland St (24-10) | L80-81 | Apr 4 | at Marshall (27-9) | L41-66 |
| Feb 28 | at Cleveland St (24-10) | L59-73 | Apr 4 | Marshall (27-9) | L41-66 |
| Feb 25 | vs N Kentucky (15-17) | L59-84 | Apr 1 | at South Dakota (23-10) | W67-60 |
| Feb 21 | vs Robert Morris (16-12) | W71-61 | Mar 30 | vs G Washington (17-18) | W61-53 |
| Feb 18 | at PFW (20-14) | W71-64 | Mar 27 | vs Abilene Chr (21-11) | W59-55 |
| Feb 14 | vs Wright St (8-22) | L44-62 | Mar 22 | vs UTRGV (19-14) | W81-52 |
| Feb 11 | at IUPUI (12-17) | L57-64 | Mar 14 | Evansville (10-25) | L70-75 |
| Feb 7 | vs Detroit (7-23) | L69-72 | Mar 13 | Drake (12-20) | W69-62 |
| Feb 3 | at N Kentucky (15-17) | L76-77 | Mar 8 | at Bradley (19-13) | W66-65 |
| Jan 31 | vs Youngstown St (23-10) | L60-72 | Mar 5 | at Drake (12-20) | L55-73 |
vs
Women's College Basketball