Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
CS Fullerton
UC Santa Barbara
|
76
C
|
Overall |
81
B-
|
|
79
C+
|
Power |
83
B-
|
|
86
B
6099
|
Offensive |
78
C+
6099
|
|
CS Fullerton
6099
UC Santa Barbara
6099
|
||
|
69
D+
6099
|
Defensive |
86
B
6099
|
|
CS Fullerton
6099
UC Santa Barbara
6099
|
||
|
68
D+
|
SoS (Current) |
66
D
|
|
68
D+
|
SoS (Future) |
66
D
|
CS Fullerton
UC Santa Barbara
| 216 | Overall | 172 |
| 190 | Power | 149 |
| 122 | Offensive | 194 |
| 284 | Defensive | 120 |
| 288 | SoS (Current) | 306 |
| 288 | SoS (Future) | 306 |
Wk 24 (Apr 7), 2025-26: UC Santa Barbara 52%, CS Fullerton 48% at CS Fullerton.
UC Santa Barbara's win probability against CS Fullerton is trending down — from 56% to 52% over the last 6 weeks.
UC Santa Barbara's win probability against CS Fullerton is trending down — from 65% to 61% over the last 6 weeks.
UC Santa Barbara's win probability against CS Fullerton is trending down — from 73% to 70% over the last 6 weeks.
| Week | At CS Fullerton | Neutral | At UC Santa Barbara |
|---|---|---|---|
| Pre | 73% | 80% | 86% |
| Wk 1 | 81% | 87% | 91% |
| Wk 2 | 92% | 95% | 97% |
| Wk 3 | 94% | 96% | 98% |
| Wk 4 | 91% | 94% | 96% |
| Wk 5 | 90% | 93% | 95% |
| Wk 6 | 80% | 86% | 90% |
| Wk 7 | 71% | 79% | 85% |
| Wk 8 | 77% | 83% | 88% |
| Wk 9 | 78% | 84% | 89% |
| Wk 10 | 70% | 77% | 84% |
| Wk 11 | 73% | 80% | 86% |
| Wk 12 | 67% | 75% | 82% |
| Wk 13 | 59% | 68% | 76% |
| Wk 14 | 56% | 65% | 74% |
| Wk 15 | 56% | 65% | 73% |
| Wk 16 | 52% | 61% | 70% |
| Wk 17 | 53% | 62% | 70% |
| Wk 18 | 56% | 65% | 73% |
| Wk 19 | 54% | 63% | 72% |
| Wk 20 | 53% | 62% | 71% |
| Wk 21 | 52% | 62% | 70% |
| Wk 22 | 53% | 62% | 70% |
| Wk 23 | 52% | 61% | 70% |
| Wk 24 | 52% | 61% | 70% |
CS Fullerton
UC Santa Barbara
|
2-0 (100%) |
Head to Head |
0-2 (0%) |
|
16-14 (53.3%) |
Overall |
19-10 (65.5%) |
|
8-6 (57.1%) |
Home |
8-4 (66.7%) |
|
7-7 (50%) |
Away |
10-5 (66.7%) |
|
0-0 (0%) |
Versus Top 25 |
0-1 (0%) |
|
3-11 (21.4%) |
Versus > .500 Teams |
5-8 (38.5%) |
|
13-3 (81.3%) |
Versus < .500 Teams |
14-2 (87.5%) |
|
5-5 (50%) |
Last 10 Games |
5-5 (50%) |
CS Fullerton
UC Santa Barbara
| #130 Hawaii | Best Win | #108 UC Irvine |
| #268 Denver | Worst Loss | #279 UC Riverside |
| 32 pts vs #352 Cal Poly | Largest MOV | 40 pts vs #341 Seattle |
| 20 pts vs #230 CS Sacramento | Largest MOD | 37 pts vs #1 UCLA |
CS Fullerton
UC Santa Barbara
| 69.7 | Points per Game | 65.7 |
| 67.7 | Points Against | 60.4 |
| 70.9 | Home PPG | 69.1 |
| 68.1 | Home PA | 62 |
| 68.4 | Away PPG | 63.8 |
| 67.3 | Away PA | 59.1 |
| 413-493 | Opponent Record | 397-488 |
| 221.2 | Avg Opponent Rank | 228.1 |
| W 7 | Longest Streak | W 9 |
| L 1 | Current Streak | L 2 |
CS Fullerton
UC Santa Barbara
| Mar 12 | Hawaii (20-11) | L61-72 | Mar 11 | UC Riverside (9-21) | L53-58 |
| Mar 11 | CS Northridge (8-20) | W80-65 | Mar 7 | at UC San Diego (23-9) | L65-72 |
| Mar 7 | vs CS Northridge (8-20) | W81-60 | Feb 28 | vs UC Irvine (26-7) | W70-62 |
| Mar 5 | at UC San Diego (23-9) | L69-77 | Feb 26 | at UC Riverside (9-21) | W61-57 |
| Feb 28 | at Hawaii (20-11) | L49-67 | Feb 21 | vs Hawaii (20-11) | L52-58 |
| Feb 21 | vs CS Bakersfield (6-23) | W60-57 | Feb 19 | at CS Northridge (8-20) | W74-58 |
| Feb 19 | at UC Davis (21-11) | L64-70 | Feb 14 | vs Cal Poly (2-26) | W63-54 |
| Feb 14 | vs UC Irvine (26-7) | L71-77 | Feb 12 | vs UC Riverside (9-21) | L62-69 |
| Feb 12 | vs Long Beach St (4-25) | W70-62 | Feb 7 | at UC Irvine (26-7) | L41-63 |
| Feb 7 | at CS Bakersfield (6-23) | W92-87 | Feb 5 | vs UC Davis (21-11) | W69-61 |
vs
Women's College Basketball