Prediction Updated: Tuesday January 21, 2025
SIMULATION RESULTS | ||
---|---|---|
Ivy League
Pennsylvania Quakers 24 (34%) Away |
FINAL SCORE Point Spread: 6.7 Total Points: 54 |
Ivy League
Dartmouth Big Green 30 (66%) Home |
RATINGS | ||||||
---|---|---|---|---|---|---|
C+
|
80 | Overall | 94 |
A
|
||
C+
|
79 | Power | 83 |
B-
|
||
C+
|
80
|
Offensive |
87
|
B
| ||
B-
|
80
|
Defensive |
83
|
B-
| ||
B- |
83 | SoS (Current) | 78 | C+ |
||
B- |
83 | SoS (Future) | 78 | C+ |
||
Outstanding | FCS Prestige | Outstanding |
RANKINGS | ||
---|---|---|
304 | Overall | 140 |
205 | Power | 187 |
210 | Offensive | 178 |
205 | Defensive | 195 |
189 | SoS (Current) | 228 |
189 | SoS (Future) | 228 | RECORDS |
0-1 (0%) | Head to Head | 1-0 (100%) |
4-6 (40%) | Overall | 8-2 (80%) |
2-3 (40%) | Home | 4-1 (80%) |
2-3 (40%) | Away | 4-1 (80%) |
0-0 (0%) | Versus Top 25 | 0-0 (0%) |
1-5 (16.7%) | Versus > .500 Teams | 3-1 (75%) |
3-1 (75%) | Versus < .500 Teams | 5-1 (83.3%) |
2-3 (40%) | Last 5 Games | 3-2 (60%) | SUPERLATIVES |
#324 Cornell NY | Best Win | #150 Yale |
#340 Princeton | Worst Loss | #324 Cornell NY |
18 points #324 Cornell NY |
Largest MOV | 32 points #492 Fordham |
21 points #150 Yale |
Largest MOD | 17 points #324 Cornell NY | OTHER STATISTICS |
27.4 | Points per Game | 30 |
26.9 | Points Against | 23.9 |
22.6 | Home PPG | 33.6 |
24.6 | Home PA | 21 |
32.2 | Away PPG | 26.4 |
29.2 | Away PA | 26.8 |
57-48 | Opponent Record | 50-56 |
263.9 | Average Opponent Rank | 296.2 |
L 2 | Long Streak | W 6 |
L 2 | Current Streak | W 1 |
RECENT OPPONENTS | |
---|---|