Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
UNC Greensboro
Wofford
|
70
C-
|
Overall |
75
C
|
|
67
D+
|
Power |
72
C-
|
|
77
C+
6099
|
Offensive |
80
B-
6099
|
|
UNC Greensboro
6099
Wofford
6099
|
||
|
63
D-
6099
|
Defensive |
66
D
6099
|
|
UNC Greensboro
6099
Wofford
6099
|
||
|
69
D+
|
SoS (Current) |
65
D
|
|
69
D+
|
SoS (Future) |
65
D
|
UNC Greensboro
Wofford
| 269 | Overall | 229 |
| 300 | Power | 256 |
| 204 | Offensive | 180 |
| 341 | Defensive | 313 |
| 278 | SoS (Current) | 318 |
| 278 | SoS (Future) | 318 |
Wk 24 (Apr 7), 2025-26: Wofford 52%, UNC Greensboro 48% at UNC Greensboro.
Wofford's win probability against UNC Greensboro is trending down — from 55% to 52% over the last 6 weeks.
Wofford's win probability against UNC Greensboro has held at 62% over the last 6 weeks — this matchup has settled.
Wofford's win probability against UNC Greensboro has held at 71% over the last 6 weeks — this matchup has settled.
| Week | At UNC Greensboro | Neutral | At Wofford |
|---|---|---|---|
| Pre | 48% | 58% | 67% |
| Wk 1 | 55% | 65% | 73% |
| Wk 2 | 56% | 66% | 74% |
| Wk 3 | 56% | 65% | 74% |
| Wk 4 | 55% | 65% | 74% |
| Wk 5 | 57% | 66% | 75% |
| Wk 6 | 50% | 60% | 69% |
| Wk 7 | 47% | 57% | 67% |
| Wk 8 | 53% | 63% | 72% |
| Wk 9 | 54% | 63% | 72% |
| Wk 10 | 51% | 61% | 70% |
| Wk 11 | 56% | 65% | 74% |
| Wk 12 | 55% | 65% | 73% |
| Wk 13 | 61% | 70% | 78% |
| Wk 14 | 67% | 75% | 82% |
| Wk 15 | 65% | 74% | 81% |
| Wk 16 | 55% | 65% | 73% |
| Wk 17 | 55% | 64% | 73% |
| Wk 18 | 55% | 64% | 73% |
| Wk 19 | 53% | 63% | 72% |
| Wk 20 | 53% | 63% | 72% |
| Wk 21 | 53% | 62% | 72% |
| Wk 22 | 53% | 63% | 72% |
| Wk 23 | 52% | 62% | 71% |
| Wk 24 | 52% | 62% | 71% |
UNC Greensboro
Wofford
|
2-1 (66.7%) |
Head to Head |
1-2 (33.3%) |
|
13-19 (40.6%) |
Overall |
17-13 (56.7%) |
|
6-6 (50%) |
Home |
8-5 (61.5%) |
|
4-9 (30.8%) |
Away |
9-7 (56.3%) |
|
0-0 (0%) |
Versus Top 25 |
0-0 (0%) |
|
4-12 (25%) |
Versus > .500 Teams |
4-8 (33.3%) |
|
9-7 (56.3%) |
Versus < .500 Teams |
13-5 (72.2%) |
|
6-4 (60%) |
Last 10 Games |
4-6 (40%) |
UNC Greensboro
Wofford
| #173 Furman | Best Win | #165 ETSU |
| #330 Citadel | Worst Loss | #330 Citadel |
| 21 pts vs #361 VMI | Largest MOV | 26 pts vs #303 Chattanooga |
| 46 pts vs #49 NC State | Largest MOD | 31 pts vs #36 Auburn |
UNC Greensboro
Wofford
| 76.6 | Points per Game | 78.4 |
| 81.9 | Points Against | 78.6 |
| 79.8 | Home PPG | 77.5 |
| 80.7 | Home PA | 76.6 |
| 75.7 | Away PPG | 79.5 |
| 87 | Away PA | 80.4 |
| 451-516 | Opponent Record | 397-526 |
| 225.6 | Avg Opponent Rank | 240.5 |
| L 5 | Longest Streak | W 4 |
| L 1 | Current Streak | L 2 |
UNC Greensboro
Wofford
| Mar 8 | Furman (19-13) | L75-81 | Mar 7 | UNC Greensboro (13-19) | L72-75 |
| Mar 7 | Wofford (17-13) | W75-72 | Feb 28 | vs Citadel (8-22) | L90-93 |
| Mar 6 | VMI (3-26) | W84-70 | Feb 25 | at ETSU (21-11) | W72-69 |
| Feb 28 | at Samford (16-14) | L78-87 | Feb 21 | vs Furman (19-13) | L67-76 |
| Feb 26 | at Chattanooga (10-19) | W85-80 | Feb 18 | vs VMI (3-26) | W82-76 |
| Feb 21 | vs ETSU (21-11) | L75-87 | Feb 14 | at UNC Greensboro (13-19) | L89-99 |
| Feb 18 | at W Carolina (13-16) | L77-91 | Feb 11 | at Samford (16-14) | L80-97 |
| Feb 14 | vs Wofford (17-13) | W99-89 | Feb 7 | vs W Carolina (13-16) | W77-66 |
| Feb 11 | vs VMI (3-26) | W92-71 | Feb 4 | at VMI (3-26) | W81-67 |
| Feb 8 | at Furman (19-13) | W67-64 | Feb 1 | vs ETSU (21-11) | L72-86 |
vs
College Basketball