Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
E Washington
Portland St
|
74
C
|
Overall |
80
B-
|
|
80
B-
|
Power |
82
B-
|
|
85
B
6099
|
Offensive |
73
C-
6099
|
|
E Washington
6099
Portland St
6099
|
||
|
71
C-
6099
|
Defensive |
88
B+
6099
|
|
E Washington
6099
Portland St
6099
|
||
|
78
C+
|
SoS (Current) |
70
C-
|
|
78
C+
|
SoS (Future) |
70
C-
|
E Washington
Portland St
| 234 | Overall | 175 |
| 179 | Power | 156 |
| 128 | Offensive | 242 |
| 263 | Defensive | 105 |
| 200 | SoS (Current) | 271 |
| 200 | SoS (Future) | 271 |
Wk 24 (Apr 7), 2025-26: Portland St 65%, E Washington 35% at Portland St.
Portland St's win probability against E Washington is trending up — from 42% to 45% over the last 6 weeks.
Portland St's win probability against E Washington is trending up — from 52% to 56% over the last 6 weeks.
Portland St's win probability against E Washington is trending up — from 62% to 65% over the last 6 weeks.
| Week | At E Washington | Neutral | At Portland St |
|---|---|---|---|
| Pre | 49% | 59% | 68% |
| Wk 1 | 40% | 50% | 60% |
| Wk 2 | 52% | 62% | 71% |
| Wk 3 | 42% | 52% | 62% |
| Wk 4 | 67% | 75% | 83% |
| Wk 5 | 73% | 80% | 86% |
| Wk 6 | 51% | 61% | 70% |
| Wk 7 | 46% | 56% | 66% |
| Wk 8 | 53% | 63% | 72% |
| Wk 9 | 52% | 62% | 71% |
| Wk 10 | 59% | 68% | 76% |
| Wk 11 | 63% | 72% | 80% |
| Wk 12 | 61% | 70% | 78% |
| Wk 13 | 59% | 68% | 76% |
| Wk 14 | 61% | 71% | 79% |
| Wk 15 | 61% | 70% | 78% |
| Wk 16 | 53% | 63% | 72% |
| Wk 17 | 49% | 59% | 69% |
| Wk 18 | 42% | 52% | 62% |
| Wk 19 | 46% | 56% | 65% |
| Wk 20 | 46% | 56% | 66% |
| Wk 21 | 46% | 56% | 66% |
| Wk 22 | 46% | 56% | 66% |
| Wk 23 | 45% | 55% | 65% |
| Wk 24 | 45% | 56% | 65% |
E Washington
Portland St
|
1-1 (50%) |
Head to Head |
1-1 (50%) |
|
13-19 (40.6%) |
Overall |
17-11 (60.7%) |
|
7-4 (63.6%) |
Home |
8-3 (72.7%) |
|
5-13 (27.8%) |
Away |
8-7 (53.3%) |
|
0-1 (0%) |
Versus Top 25 |
0-0 (0%) |
|
5-13 (27.8%) |
Versus > .500 Teams |
5-9 (35.7%) |
|
8-6 (57.1%) |
Versus < .500 Teams |
12-2 (85.7%) |
|
8-2 (80%) |
Last 10 Games |
5-5 (50%) |
E Washington
Portland St
| #175 Portland St | Best Win | #151 Utah Tech |
| #332 Northern Arizona | Worst Loss | #255 NE Omaha |
| 31 pts vs #332 Northern Arizona | Largest MOV | 27 pts vs #307 CS Sacramento |
| 28 pts vs #26 BYU | Largest MOD | 15 pts vs #199 Montana St |
E Washington
Portland St
| 77.7 | Points per Game | 73.9 |
| 79.2 | Points Against | 71.2 |
| 78.4 | Home PPG | 73.6 |
| 70.4 | Home PA | 64.6 |
| 78.2 | Away PPG | 73.5 |
| 84.5 | Away PA | 75.3 |
| 466-515 | Opponent Record | 374-475 |
| 199.1 | Avg Opponent Rank | 223.3 |
| W 8 | Longest Streak | W 7 |
| L 1 | Current Streak | L 1 |
E Washington
Portland St
| Mar 10 | Idaho (18-15) | L68-81 | Mar 10 | Montana (15-15) | L72-75 |
| Mar 9 | Weber St (14-16) | W84-79 | Mar 8 | Idaho St (10-20) | W85-78 |
| Mar 2 | vs Idaho (18-15) | L81-85 | Mar 2 | vs Weber St (14-16) | W84-60 |
| Feb 28 | vs Northern Arizona (7-22) | W88-57 | Feb 28 | at Montana (15-15) | L68-74 |
| Feb 26 | vs N Colorado (17-12) | W82-72 | Feb 26 | at Montana St (15-14) | L69-84 |
| Feb 21 | at Portland St (17-11) | W67-55 | Feb 21 | vs E Washington (13-19) | L55-67 |
| Feb 19 | at CS Sacramento (7-21) | W102-94 | Feb 19 | vs Idaho (18-15) | W77-67 |
| Feb 14 | vs Weber St (14-16) | W84-66 | Feb 14 | at N Colorado (17-12) | L65-77 |
| Feb 12 | vs Idaho St (10-20) | W88-75 | Feb 12 | at Northern Arizona (7-22) | W77-68 |
| Feb 7 | at Montana St (15-14) | W72-71 | Feb 7 | at CS Sacramento (7-21) | W74-73 |
vs
College Basketball