Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
Air Force
Boise St
|
65
D
|
Overall |
93
A-
|
|
65
D
|
Power |
93
A-
|
|
62
D-
6099
|
Offensive |
92
A-
6099
|
|
Air Force
6099
Boise St
6099
|
||
|
75
C
6099
|
Defensive |
92
A-
6099
|
|
Air Force
6099
Boise St
6099
|
||
|
90
A-
|
SoS (Current) |
93
A-
|
|
90
A-
|
SoS (Future) |
93
A-
|
Air Force
Boise St
| 321 | Overall | 53 |
| 323 | Power | 61 |
| 342 | Offensive | 70 |
| 229 | Defensive | 71 |
| 85 | SoS (Current) | 55 |
| 85 | SoS (Future) | 55 |
Wk 24 (Apr 7), 2025-26: Boise St 98%, Air Force 2% at Boise St.
Boise St's win probability against Air Force has held at 96% over the last 6 weeks — this matchup has settled.
Boise St's win probability against Air Force has held at 98% over the last 6 weeks — this matchup has settled.
Boise St's win probability against Air Force has held at 98% over the last 6 weeks — this matchup has settled.
| Week | At Air Force | Neutral | At Boise St |
|---|---|---|---|
| Pre | 90% | 93% | 96% |
| Wk 1 | 98% | 99% | 99% |
| Wk 2 | 97% | 98% | 99% |
| Wk 3 | 96% | 97% | 98% |
| Wk 4 | 96% | 97% | 98% |
| Wk 5 | 96% | 97% | 98% |
| Wk 6 | 97% | 98% | 99% |
| Wk 7 | 97% | 98% | 99% |
| Wk 8 | 97% | 98% | 98% |
| Wk 9 | 97% | 98% | 98% |
| Wk 10 | 97% | 98% | 98% |
| Wk 11 | 96% | 97% | 98% |
| Wk 12 | 95% | 97% | 98% |
| Wk 13 | 97% | 98% | 98% |
| Wk 14 | 97% | 98% | 98% |
| Wk 15 | 97% | 98% | 98% |
| Wk 16 | 97% | 98% | 98% |
| Wk 17 | 97% | 98% | 98% |
| Wk 18 | 96% | 98% | 98% |
| Wk 19 | 97% | 98% | 98% |
| Wk 20 | 96% | 98% | 98% |
| Wk 21 | 96% | 98% | 98% |
| Wk 22 | 96% | 98% | 98% |
| Wk 23 | 96% | 98% | 98% |
| Wk 24 | 96% | 98% | 98% |
Air Force
Boise St
|
0-1 (0%) |
Head to Head |
1-0 (100%) |
|
3-29 (9.4%) |
Overall |
19-11 (63.3%) |
|
3-15 (16.7%) |
Home |
12-3 (80%) |
|
0-12 (0%) |
Away |
6-5 (54.5%) |
|
0-1 (0%) |
Versus Top 25 |
0-2 (0%) |
|
1-24 (4%) |
Versus > .500 Teams |
15-10 (60%) |
|
2-5 (28.6%) |
Versus < .500 Teams |
4-1 (80%) |
|
0-10 (0%) |
Last 10 Games |
7-3 (70%) |
Air Force
Boise St
| #263 SIUE | Best Win | #30 St Mary's CA |
| #258 South Dakota | Worst Loss | #221 San Jose St |
| 14 pts vs #263 SIUE | Largest MOV | 42 pts vs #321 Air Force |
| 42 pts vs #53 Boise St | Largest MOD | 25 pts vs #21 Utah St |
Air Force
Boise St
| 61.5 | Points per Game | 77.4 |
| 79.9 | Points Against | 73.2 |
| 65.3 | Home PPG | 78.3 |
| 80.5 | Home PA | 70.1 |
| 57.2 | Away PPG | 78.9 |
| 78.9 | Away PA | 76.5 |
| 599-442 | Opponent Record | 557-435 |
| 124.3 | Avg Opponent Rank | 102.3 |
| L 25 | Longest Streak | W 5 |
| L 25 | Current Streak | L 1 |
Air Force
Boise St
| Mar 11 | Nevada (24-13) | L45-80 | Mar 11 | San Jose St (8-24) | L74-84 |
| Mar 7 | at Nevada (24-13) | L59-74 | Mar 7 | at Colorado St (20-13) | W78-67 |
| Mar 3 | vs Grand Canyon (20-12) | L60-86 | Mar 3 | vs San Diego St (22-11) | W86-77 |
| Feb 28 | at Wyoming (17-15) | L62-66 | Feb 28 | at Fresno St (12-19) | W69-53 |
| Feb 24 | vs San Jose St (8-24) | L80-86 | Feb 24 | vs Wyoming (17-15) | W72-62 |
| Feb 21 | vs UNLV (17-17) | L66-91 | Feb 21 | vs San Jose St (8-24) | W84-69 |
| Feb 17 | at New Mexico (25-12) | L61-98 | Feb 18 | at #21 Utah St (28-7) | L56-75 |
| Feb 14 | at Fresno St (12-19) | L63-93 | Feb 13 | vs UNLV (17-17) | L83-86 |
| Feb 10 | vs Colorado St (20-13) | L74-91 | Feb 7 | at New Mexico (25-12) | W91-90 |
| Feb 7 | vs San Diego St (22-11) | L54-88 | Feb 3 | vs Nevada (24-13) | W91-87 |
vs
College Basketball