Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
Keystone
PSU-Brandywine
|
63
D-
|
Overall |
77
C+
|
|
65
D
|
Power |
75
C
|
|
69
D+
6099
|
Offensive |
69
D+
6099
|
|
Keystone
6099
PSU-Brandywine
6099
|
||
|
66
D
6099
|
Defensive |
85
B
6099
|
|
Keystone
6099
PSU-Brandywine
6099
|
||
|
63
D-
|
SoS (Current) |
64
D
|
|
63
D-
|
SoS (Future) |
64
D
|
Keystone
PSU-Brandywine
| 376 #1038 overall |
Overall | 234 #865 overall |
| 361 #1024 overall |
Power | 255 #917 overall |
| 317 #978 overall |
Offensive | 314 #975 overall |
| 345 #1007 overall |
Defensive | 150 #782 overall |
| 379 #1042 overall |
SoS (Current) | 369 #1032 overall |
| 379 #1042 overall |
SoS (Future) | 369 #1032 overall |
Wk 24 (Apr 7), 2025-26: PSU-Brandywine 87%, Keystone 13% at PSU-Brandywine.
PSU-Brandywine's win probability against Keystone has held at 74% over the last 6 weeks — this matchup has settled.
PSU-Brandywine's win probability against Keystone has held at 81% over the last 6 weeks — this matchup has settled.
PSU-Brandywine's win probability against Keystone has held at 87% over the last 6 weeks — this matchup has settled.
| Week | At Keystone | Neutral | At PSU-Brandywine |
|---|---|---|---|
| Pre | 13% | 18% | 25% |
| Wk 1 | 27% | 36% | 45% |
| Wk 2 | 51% | 60% | 69% |
| Wk 3 | 72% | 79% | 85% |
| Wk 4 | 81% | 87% | 91% |
| Wk 5 | 80% | 86% | 90% |
| Wk 6 | 77% | 84% | 89% |
| Wk 7 | 70% | 78% | 84% |
| Wk 13 | 66% | 74% | 81% |
| Wk 14 | 71% | 78% | 85% |
| Wk 15 | 72% | 79% | 85% |
| Wk 17 | 76% | 82% | 88% |
| Wk 18 | 74% | 81% | 86% |
| Wk 19 | 74% | 81% | 87% |
| Wk 20 | 74% | 81% | 87% |
| Wk 21 | 74% | 81% | 87% |
| Wk 22 | 74% | 81% | 87% |
| Wk 23 | 74% | 81% | 87% |
| Wk 24 | 74% | 81% | 87% |
Keystone
PSU-Brandywine
|
0-2 (0%) |
Head to Head |
2-0 (100%) |
|
7-18 (28%) |
Overall |
16-9 (64%) |
|
3-8 (27.3%) |
Home |
8-4 (66.7%) |
|
3-10 (23.1%) |
Away |
7-5 (58.3%) |
|
0-0 (0%) |
Versus D3 Top 25 |
0-0 (0%) |
|
1-10 (9.1%) |
Versus > .500 Teams |
2-5 (28.6%) |
|
6-8 (42.9%) |
Versus < .500 Teams |
14-4 (77.8%) |
|
4-6 (40%) |
Last 10 Games |
8-2 (80%) |
Keystone
PSU-Brandywine
| #774 Notre Dame MD | Best Win | #711 PSU-Harrisburg |
| #1061 Penn Col Tech | Worst Loss | #1031 Elmira |
| 40 pts vs #1059 Gallaudet | Largest MOV | 27 pts vs #1040 Valley Forge |
| 32 pts vs #500 Wilkes | Largest MOD | 37 pts vs #512 Morgan St |
Keystone
PSU-Brandywine
| 74.3 | Points per Game | 73.8 |
| 80.5 | Points Against | 71 |
| 78.8 | Home PPG | 79.5 |
| 80.7 | Home PA | 72.6 |
| 69.5 | Away PPG | 68.3 |
| 80.3 | Away PA | 70.3 |
| 286-353 | Opponent Record | 261-370 |
| 905.3 | Avg Opponent Rank | 897.8 |
| L 6 | Longest Streak | W 8 |
| L 1 | Current Streak | L 1 |
Keystone
PSU-Brandywine
| Feb 21 | at PSU-Brandywine (16-9) | L63-69 | Feb 24 | vs Cairn (19-7) | L77-81 |
| Feb 18 | at St Mary's MD (10-16) | W80-71 | Feb 21 | vs Keystone (7-18) | W69-63 |
| Feb 14 | at Rosemont (4-18) | W64-59 | Feb 14 | vs St Mary's MD (10-16) | W74-68 |
| Feb 10 | vs PSU-Abington (6-22) | L64-77 | Feb 10 | at Gallaudet (3-17) | W63-59 |
| Feb 7 | at Wilson (10-18) | L73-81 | Feb 4 | vs PSU-Harrisburg (18-11) | W70-66 |
| Jan 31 | at St Mary's MD (10-16) | L54-67 | Jan 31 | vs Penn Col Tech (3-19) | W84-58 |
| Jan 28 | vs PSU-Berks (6-17) | L78-86 | Jan 28 | at Wilson (10-18) | W83-70 |
| Jan 24 | vs Notre Dame MD (16-11) | W98-86 | Jan 24 | at Rosemont (4-18) | W61-46 |
| Jan 21 | at PSU-Brandywine (16-9) | L82-95 | Jan 21 | vs Keystone (7-18) | W95-82 |
| Jan 17 | vs Gallaudet (3-17) | W109-69 | Jan 17 | at Notre Dame MD (16-11) | L74-86 |
vs
Division III College Basketball