Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
Houghton
Morrisville St
|
63
D-
|
Overall |
64
D
|
|
65
D
|
Power |
66
D
|
|
70
C-
6099
|
Offensive |
82
B-
6099
|
|
Houghton
6099
Morrisville St
6099
|
||
|
67
D+
6099
|
Defensive |
62
D-
6099
|
|
Houghton
6099
Morrisville St
6099
|
||
|
65
D
|
SoS (Current) |
63
D-
|
|
65
D
|
SoS (Future) |
63
D-
|
Houghton
Morrisville St
| 379 #1041 overall |
Overall | 365 #1027 overall |
| 353 #1016 overall |
Power | 347 #1010 overall |
| 302 #963 overall |
Offensive | 174 #820 overall |
| 333 #995 overall |
Defensive | 391 #1054 overall |
| 359 #1022 overall |
SoS (Current) | 381 #1044 overall |
| 359 #1022 overall |
SoS (Future) | 381 #1044 overall |
Wk 24 (Apr 7), 2025-26: Morrisville St 62%, Houghton 38% at Morrisville St.
Morrisville St's win probability against Houghton has held at 44% over the last 6 weeks — this matchup has settled.
Morrisville St's win probability against Houghton has held at 53% over the last 6 weeks — this matchup has settled.
Morrisville St's win probability against Houghton has held at 62% over the last 6 weeks — this matchup has settled.
| Week | At Houghton | Neutral | At Morrisville St |
|---|---|---|---|
| Pre | 50% | 60% | 69% |
| Wk 1 | 52% | 61% | 70% |
| Wk 2 | 56% | 65% | 73% |
| Wk 3 | 32% | 41% | 50% |
| Wk 4 | 42% | 51% | 60% |
| Wk 5 | 47% | 57% | 66% |
| Wk 6 | 27% | 36% | 45% |
| Wk 7 | 22% | 30% | 39% |
| Wk 13 | 32% | 41% | 51% |
| Wk 14 | 37% | 46% | 56% |
| Wk 15 | 41% | 50% | 60% |
| Wk 17 | 44% | 54% | 63% |
| Wk 18 | 43% | 53% | 62% |
| Wk 19 | 43% | 53% | 62% |
| Wk 20 | 43% | 53% | 62% |
| Wk 21 | 43% | 53% | 62% |
| Wk 22 | 43% | 53% | 62% |
| Wk 23 | 44% | 53% | 62% |
| Wk 24 | 44% | 53% | 62% |
Houghton
Morrisville St
|
0-1 (0%) |
Head to Head |
1-0 (100%) |
|
6-20 (23.1%) |
Overall |
9-17 (34.6%) |
|
4-9 (30.8%) |
Home |
5-6 (45.5%) |
|
2-11 (15.4%) |
Away |
4-10 (28.6%) |
|
0-0 (0%) |
Versus D3 Top 25 |
0-0 (0%) |
|
1-11 (8.3%) |
Versus > .500 Teams |
1-11 (8.3%) |
|
5-9 (35.7%) |
Versus < .500 Teams |
8-6 (57.1%) |
|
2-8 (20%) |
Last 10 Games |
4-6 (40%) |
Houghton
Morrisville St
| #913 Grove City | Best Win | #847 SUNY Oneonta |
| #1056 Alfred | Worst Loss | #1046 SUNY Canton |
| 31 pts vs #1066 SUNY Fredonia | Largest MOV | 29 pts vs #1068 SUNY Potsdam |
| 38 pts vs #756 Russell Sage | Largest MOD | 30 pts vs #563 Cortland St |
Houghton
Morrisville St
| 72.8 | Points per Game | 79.3 |
| 81.2 | Points Against | 84.3 |
| 78.5 | Home PPG | 81.8 |
| 81.5 | Home PA | 84.5 |
| 67.1 | Away PPG | 78.1 |
| 80.8 | Away PA | 84.2 |
| 318-357 | Opponent Record | 318-367 |
| 892.7 | Avg Opponent Rank | 905.9 |
| L 7 | Longest Streak | L 4 |
| L 6 | Current Streak | L 4 |
Houghton
Morrisville St
| Feb 17 | at Alfred (4-21) | L74-78 | Feb 24 | at Oswego St (23-5) | L66-87 |
| Feb 14 | vs Russell Sage (20-5) | L90-92 | Feb 21 | vs Cortland St (24-5) | L60-90 |
| Feb 13 | vs Hartwick (10-15) | L56-80 | Feb 14 | at SUNY Canton (7-19) | L79-85 |
| Feb 7 | at Utica (17-9) | L76-86 | Feb 13 | at Oswego St (23-5) | L93-101 |
| Feb 6 | at SUNY Poly (18-8) | L54-77 | Feb 10 | vs Buffalo St (9-16) | W98-79 |
| Jan 31 | at Elmira (6-18) | L58-73 | Feb 7 | vs Plattsburgh St (13-14) | L98-100 |
| Jan 30 | at Keuka (14-14) | W76-73 | Feb 6 | vs SUNY Potsdam (1-24) | W92-66 |
| Jan 27 | vs Alfred (4-21) | W97-94 | Jan 31 | at SUNY Oneonta (17-11) | W79-77 |
| Jan 24 | vs Geneseo St (16-11) | L75-79 | Jan 30 | at SUNY New Paltz (13-13) | L78-83 |
| Jan 23 | vs Brockport St (16-12) | L68-75 | Jan 27 | at SUNY Fredonia (3-22) | W83-75 |
vs
Division III College Basketball