Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
MN Morris
N Central MN
|
73
C-
|
Overall |
75
C
|
|
74
C
|
Power |
74
C
|
|
85
B
6099
|
Offensive |
86
B
6099
|
|
MN Morris
6099
N Central MN
6099
|
||
|
68
D+
6099
|
Defensive |
68
D+
6099
|
|
MN Morris
6099
N Central MN
6099
|
||
|
71
C-
|
SoS (Current) |
73
C-
|
|
71
C-
|
SoS (Future) |
73
C-
|
MN Morris
N Central MN
| 274 #925 overall |
Overall | 247 #891 overall |
| 266 #928 overall |
Power | 257 #919 overall |
| 152 #795 overall |
Offensive | 134 #765 overall |
| 323 #985 overall |
Defensive | 324 #986 overall |
| 294 #957 overall |
SoS (Current) | 269 #932 overall |
| 294 #957 overall |
SoS (Future) | 269 #932 overall |
Wk 24 (Apr 7), 2025-26: MN Morris 56%, N Central MN 44% at MN Morris.
MN Morris' win probability against N Central MN is trending down — from 40% to 37% over the last 6 weeks.
MN Morris' win probability against N Central MN is trending down — from 50% to 46% over the last 6 weeks.
MN Morris' win probability against N Central MN is trending down — from 59% to 56% over the last 6 weeks.
| Week | At N Central MN | Neutral | At MN Morris |
|---|---|---|---|
| Pre | 17% | 24% | 32% |
| Wk 1 | 14% | 20% | 27% |
| Wk 2 | 18% | 25% | 33% |
| Wk 3 | 25% | 33% | 42% |
| Wk 4 | 30% | 38% | 48% |
| Wk 5 | 34% | 44% | 53% |
| Wk 6 | 38% | 47% | 57% |
| Wk 7 | 40% | 49% | 59% |
| Wk 13 | 43% | 53% | 62% |
| Wk 14 | 42% | 52% | 61% |
| Wk 15 | 44% | 53% | 63% |
| Wk 17 | 42% | 51% | 61% |
| Wk 18 | 40% | 50% | 59% |
| Wk 19 | 40% | 49% | 59% |
| Wk 20 | 37% | 46% | 56% |
| Wk 21 | 37% | 47% | 56% |
| Wk 22 | 37% | 47% | 56% |
| Wk 23 | 37% | 46% | 56% |
| Wk 24 | 37% | 46% | 56% |
MN Morris
N Central MN
|
1-1 (50%) |
Head to Head |
1-1 (50%) |
|
10-14 (41.7%) |
Overall |
13-17 (43.3%) |
|
7-5 (58.3%) |
Home |
7-5 (58.3%) |
|
3-8 (27.3%) |
Away |
4-9 (30.8%) |
|
0-1 (0%) |
Versus D3 Top 25 |
0-1 (0%) |
|
0-10 (0%) |
Versus > .500 Teams |
1-12 (7.7%) |
|
10-4 (71.4%) |
Versus < .500 Teams |
12-5 (70.6%) |
|
6-4 (60%) |
Last 10 Games |
9-1 (90%) |
MN Morris
N Central MN
| #891 N Central MN | Best Win | #856 Bethany Luth |
| #1022 Northwestern MN | Worst Loss | #968 Crown MN |
| 16 pts vs #984 Martin Luther | Largest MOV | 25 pts vs #968 Crown MN |
| 28 pts vs #591 St John's MN | Largest MOD | 46 pts vs #176 St Thomas MN |
MN Morris
N Central MN
| 78.7 | Points per Game | 78.5 |
| 81.6 | Points Against | 82.8 |
| 81.3 | Home PPG | 85.3 |
| 79.3 | Home PA | 83.2 |
| 76.9 | Away PPG | 75.8 |
| 84.5 | Away PA | 82.5 |
| 297-339 | Opponent Record | 355-431 |
| 835 | Avg Opponent Rank | 808.9 |
| L 5 | Longest Streak | L 9 |
| L 1 | Current Streak | W 2 |
MN Morris
N Central MN
| Feb 28 | vs Bethany Luth (15-12) | L75-76 | Mar 14 | vs Crown MN (10-16) | W76-51 |
| Feb 25 | vs Crown MN (10-16) | W85-79 | Mar 4 | Crown MN (10-16) | W76-70 |
| Feb 21 | at WI Superior (6-19) | W73-67 | Feb 25 | vs Bethany Luth (15-12) | L78-92 |
| Feb 19 | at Bethany Luth (15-12) | L91-108 | Feb 21 | vs Bethany Luth (15-12) | W102-96 |
| Feb 14 | vs Martin Luther (10-14) | W88-72 | Feb 19 | at Martin Luther (10-14) | W105-87 |
| Feb 11 | at N Central MN (13-17) | L78-89 | Feb 14 | at Northwestern MN (6-19) | W92-75 |
| Feb 7 | vs Northwestern MN (6-19) | W84-74 | Feb 11 | vs MN Morris (10-14) | W89-78 |
| Feb 4 | vs Crown MN (10-16) | W79-66 | Feb 7 | vs Crown MN (10-16) | W86-83 |
| Jan 28 | vs Bethany Luth (15-12) | L105-107 | Jan 31 | at WI Superior (6-19) | W77-62 |
| Jan 24 | vs WI Superior (6-19) | W80-78 | Jan 28 | vs Martin Luther (10-14) | W86-83 |
vs
Division III College Basketball