Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
Shaw NC
Virginia Union
|
74
C
|
Overall |
92
A-
|
|
72
C-
|
Power |
90
A-
|
|
85
B
6099
|
Offensive |
64
D
6099
|
|
Shaw NC
6099
Virginia Union
6099
|
||
|
67
D+
6099
|
Defensive |
99
A+
6099
|
|
Shaw NC
6099
Virginia Union
6099
|
||
|
64
D
|
SoS (Current) |
67
D+
|
|
64
D
|
SoS (Future) |
67
D+
|
Shaw NC
Virginia Union
| 192 #663 overall |
Overall | 54 #317 overall |
| 201 #580 overall |
Power | 70 #419 overall |
| 106 #448 overall |
Offensive | 268 #770 overall |
| 242 #713 overall |
Defensive | 3 #130 overall |
| 265 #741 overall |
SoS (Current) | 241 #663 overall |
| 265 #741 overall |
SoS (Future) | 241 #663 overall |
Wk 24 (Apr 7), 2025-26: Virginia Union 70%, Shaw NC 30% at Shaw NC.
Virginia Union's win probability against Shaw NC has held at 70% over the last 6 weeks — this matchup has settled.
Virginia Union's win probability against Shaw NC has held at 78% over the last 6 weeks — this matchup has settled.
Virginia Union's win probability against Shaw NC has held at 84% over the last 6 weeks — this matchup has settled.
| Week | At Shaw NC | Neutral | At Virginia Union |
|---|---|---|---|
| Pre | 69% | 77% | 83% |
| Wk 1 | 69% | 77% | 83% |
| Wk 2 | 66% | 74% | 81% |
| Wk 3 | 53% | 63% | 71% |
| Wk 4 | 43% | 53% | 62% |
| Wk 5 | 62% | 70% | 78% |
| Wk 6 | 77% | 83% | 88% |
| Wk 7 | 81% | 87% | 91% |
| Wk 13 | 76% | 82% | 88% |
| Wk 14 | 75% | 82% | 87% |
| Wk 15 | 76% | 82% | 88% |
| Wk 17 | 69% | 77% | 83% |
| Wk 18 | 69% | 77% | 83% |
| Wk 19 | 69% | 77% | 83% |
| Wk 20 | 70% | 78% | 84% |
| Wk 21 | 70% | 78% | 84% |
| Wk 22 | 70% | 78% | 84% |
| Wk 23 | 70% | 78% | 84% |
| Wk 24 | 70% | 78% | 84% |
Shaw NC
Virginia Union
|
0-1 (0%) |
Head to Head |
1-0 (100%) |
|
14-11 (56%) |
Overall |
22-6 (78.6%) |
|
7-4 (63.6%) |
Home |
12-0 (100%) |
|
6-6 (50%) |
Away |
8-4 (66.7%) |
|
0-0 (0%) |
Versus D2 Top 25 |
2-1 (66.7%) |
|
5-5 (50%) |
Versus > .500 Teams |
8-4 (66.7%) |
|
9-6 (60%) |
Versus < .500 Teams |
14-2 (87.5%) |
|
4-6 (40%) |
Last 10 Games |
7-3 (70%) |
Shaw NC
Virginia Union
| #456 Virginia St | Best Win | #161 West Liberty |
| #929 Eliz. City St | Worst Loss | #741 JC Smith |
| 25 pts vs #972 Paine | Largest MOV | 52 pts vs #741 JC Smith |
| 15 pts vs #645 Bluefield St | Largest MOD | 18 pts vs #645 Bluefield St |
Shaw NC
Virginia Union
| 79.7 | Points per Game | 70.1 |
| 77.8 | Points Against | 60.4 |
| 81.6 | Home PPG | 76.7 |
| 76.6 | Home PA | 57.9 |
| 79.5 | Away PPG | 65.9 |
| 80.1 | Away PA | 64.1 |
| 314-369 | Opponent Record | 390-410 |
| 678.1 | Avg Opponent Rank | 619.2 |
| W 4 | Longest Streak | W 10 |
| L 3 | Current Streak | L 1 |
Shaw NC
Virginia Union
| Feb 24 | Lincoln PA (9-21) | L63-69 | Mar 15 | Indiana PA (24-8) | L62-66 |
| Feb 21 | vs Fayetteville St (23-7) | L89-101 | Mar 14 | West Liberty (27-5) | W52-46 |
| Feb 18 | at Livingstone (9-17) | L84-89 | Feb 26 | JC Smith (10-16) | L63-64 |
| Feb 14 | at W Salem St (4-19) | W73-52 | Feb 21 | at Virginia St (21-10) | L59-73 |
| Feb 11 | vs JC Smith (10-16) | W80-76 | Feb 18 | vs Bluefield St (16-17) | W57-50 |
| Feb 9 | at Fayetteville St (23-7) | L83-89 | Feb 14 | at Bowie St (7-22) | W72-69 |
| Feb 7 | at Claflin (14-11) | W81-79 | Feb 11 | vs Lincoln PA (9-21) | W69-63 |
| Feb 4 | vs Claflin (14-11) | L79-80 | Feb 7 | at Eliz. City St (4-21) | W61-43 |
| Jan 29 | vs Livingstone (9-17) | W87-75 | Feb 4 | vs W Salem St (4-19) | W76-49 |
| Jan 21 | at JC Smith (10-16) | L77-90 | Jan 31 | at Lincoln PA (9-21) | W65-47 |
vs
Division II College Basketball