Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
Virginia Union
Fayetteville St
|
92
A-
|
Overall |
92
A-
|
|
90
A-
|
Power |
84
B
|
|
64
D
6099
|
Offensive |
98
A+
6099
|
|
Virginia Union
6099
Fayetteville St
6099
|
||
|
99
A+
6099
|
Defensive |
62
D-
6099
|
|
Virginia Union
6099
Fayetteville St
6099
|
||
|
67
D+
|
SoS (Current) |
68
D+
|
|
67
D+
|
SoS (Future) |
68
D+
|
Virginia Union
Fayetteville St
| 54 #317 overall |
Overall | 53 #315 overall |
| 70 #419 overall |
Power | 111 #471 overall |
| 268 #770 overall |
Offensive | 7 #130 overall |
| 3 #130 overall |
Defensive | 281 #869 overall |
| 241 #663 overall |
SoS (Current) | 236 #654 overall |
| 241 #663 overall |
SoS (Future) | 236 #654 overall |
Wk 24 (Apr 7), 2025-26: Virginia Union 51%, Fayetteville St 49% at Fayetteville St.
Virginia Union's win probability against Fayetteville St is trending up — from 48% to 51% over the last 6 weeks.
Virginia Union's win probability against Fayetteville St has held at 60% over the last 6 weeks — this matchup has settled.
Virginia Union's win probability against Fayetteville St has held at 69% over the last 6 weeks — this matchup has settled.
| Week | At Fayetteville St | Neutral | At Virginia Union |
|---|---|---|---|
| Pre | 26% | 34% | 43% |
| Wk 1 | 26% | 34% | 43% |
| Wk 2 | 26% | 35% | 44% |
| Wk 3 | 35% | 45% | 54% |
| Wk 4 | 35% | 44% | 54% |
| Wk 5 | 54% | 63% | 72% |
| Wk 6 | 59% | 68% | 76% |
| Wk 7 | 75% | 81% | 87% |
| Wk 13 | 57% | 67% | 75% |
| Wk 14 | 57% | 66% | 74% |
| Wk 15 | 56% | 65% | 74% |
| Wk 17 | 55% | 64% | 72% |
| Wk 18 | 48% | 58% | 67% |
| Wk 19 | 49% | 59% | 68% |
| Wk 20 | 52% | 61% | 70% |
| Wk 21 | 51% | 60% | 69% |
| Wk 22 | 51% | 60% | 69% |
| Wk 23 | 51% | 60% | 69% |
| Wk 24 | 51% | 60% | 69% |
Virginia Union
Fayetteville St
|
1-1 (50%) |
Head to Head |
1-1 (50%) |
|
22-6 (78.6%) |
Overall |
23-7 (76.7%) |
|
12-0 (100%) |
Home |
10-0 (100%) |
|
8-4 (66.7%) |
Away |
8-4 (66.7%) |
|
2-1 (66.7%) |
Versus D2 Top 25 |
0-2 (0%) |
|
8-4 (66.7%) |
Versus > .500 Teams |
8-6 (57.1%) |
|
14-2 (87.5%) |
Versus < .500 Teams |
15-1 (93.8%) |
|
7-3 (70%) |
Last 10 Games |
9-1 (90%) |
Virginia Union
Fayetteville St
| #161 West Liberty | Best Win | #317 Virginia Union |
| #741 JC Smith | Worst Loss | #645 Bluefield St |
| 52 pts vs #741 JC Smith | Largest MOV | 28 pts vs #835 Bowie St |
| 18 pts vs #645 Bluefield St | Largest MOD | 13 pts vs #162 California PA |
Virginia Union
Fayetteville St
| 70.1 | Points per Game | 89.2 |
| 60.4 | Points Against | 83.3 |
| 76.7 | Home PPG | 94.7 |
| 57.9 | Home PA | 83.9 |
| 65.9 | Away PPG | 87.7 |
| 64.1 | Away PA | 82.7 |
| 390-410 | Opponent Record | 425-422 |
| 619.2 | Avg Opponent Rank | 615.4 |
| W 10 | Longest Streak | W 17 |
| L 1 | Current Streak | L 1 |
Virginia Union
Fayetteville St
| Mar 15 | Indiana PA (24-8) | L62-66 | Mar 14 | California PA (23-9) | L83-96 |
| Mar 14 | West Liberty (27-5) | W52-46 | Feb 28 | Bluefield St (16-17) | W71-68 |
| Feb 26 | JC Smith (10-16) | L63-64 | Feb 27 | JC Smith (10-16) | W90-68 |
| Feb 21 | at Virginia St (21-10) | L59-73 | Feb 25 | Bowie St (7-22) | W86-83 |
| Feb 18 | vs Bluefield St (16-17) | W57-50 | Feb 21 | at Shaw NC (14-11) | W101-89 |
| Feb 14 | at Bowie St (7-22) | W72-69 | Feb 18 | at Claflin (14-11) | W91-78 |
| Feb 11 | vs Lincoln PA (9-21) | W69-63 | Feb 14 | vs JC Smith (10-16) | W91-80 |
| Feb 7 | at Eliz. City St (4-21) | W61-43 | Feb 12 | vs Livingstone (9-17) | W96-92 |
| Feb 4 | vs W Salem St (4-19) | W76-49 | Feb 9 | vs Shaw NC (14-11) | W89-83 |
| Jan 31 | at Lincoln PA (9-21) | W65-47 | Feb 7 | at W Salem St (4-19) | W84-74 |
vs
Division II College Basketball