Prediction Updated: Tuesday April 8, 2025
SIMULATION RESULTS | ||
---|---|---|
Horizon
Detroit Titans 66 (9%) Away |
FINAL SCORE Point Spread: 17.06 Total Points: 149 |
A-10
Rhode Island Rams 83 (91%) Home |
RATINGS | ||||||
---|---|---|---|---|---|---|
D
|
65 | Overall | 82 |
B-
|
||
D-
|
64 | Power | 84 |
B-
|
||
D-
|
64
|
Offensive |
89
|
B+
| ||
D+
|
70
|
Defensive |
74
|
C-
| ||
C+ |
80 | SoS (Current) | 82 | B- |
||
C+ |
80 | SoS (Future) | 82 | B- |
||
Poor | Prestige | Good |
RANKINGS | ||
---|---|---|
320 | Overall | 155 |
331 | Power | 144 |
331 | Offensive | 92 |
271 | Defensive | 238 |
178 | SoS (Current) | 155 |
178 | SoS (Future) | 155 | RECORDS |
0-1 (0%) | Head to Head | 1-0 (100%) |
7-24 (22.6%) | Overall | 17-13 (56.7%) |
5-7 (41.7%) | Home | 13-3 (81.3%) |
2-15 (11.8%) | Away | 1-9 (10%) |
0-1 (0%) | Versus Top 25 | 0-0 (0%) |
2-14 (12.5%) | Versus > .500 Teams | 7-8 (46.7%) |
5-10 (33.3%) | Versus < .500 Teams | 10-5 (66.7%) |
2-8 (20%) | Last 10 Games | 3-7 (30%) | SUPERLATIVES |
#101 Robert Morris | Best Win | #61 George Mason |
#344 WI Green Bay | Worst Loss | #243 Fordham |
11 points #187 N Kentucky |
Largest MOV | 38 points #103 Col Charleston |
35 points #164 Davidson |
Largest MOD | 24 points #47 VCU | OTHER STATISTICS |
66.3 | Points per Game | 77.1 |
76.6 | Points Against | 75.2 |
69.8 | Home PPG | 79.8 |
73.1 | Home PA | 71.5 |
64.6 | Away PPG | 71.7 |
79.7 | Away PA | 79.1 |
494-486 | Opponent Record | 482-472 |
188.6 | Average Opponent Rank | 178.3 |
L 8 | Long Streak | W 8 |
L 8 | Current Streak | L 1 |
RECENT OPPONENTS | |
---|---|