| Metric | Rating | Ranking |
|---|---|---|
| Performance |
F
59
|
87 |
| Power |
F
59
|
88 |
| Offensive |
F
60
|
86 |
| Defensive |
F
59
|
87 |
| Overall | 1-3 (25%) |
|---|---|
| Versus Top 10 | 0-0 (0%) |
| Versus > .500 Fighters | 0-0 (0%) |
| Versus < .500 Fighters | 1-3 (25%) |
| Last 4 Fights | 1-3 (25%) |
| Best Win | Humberto Bandenay has not defeated any currently ranked opponents. |
|---|---|
| Worst Loss | Featherweight #92 Gabriel Benitez (7-8) 2018-05-19 UFC Fight Night: Maia vs. Usman Round 1 KO/TKO Slam |
| Finishes | 1 (25%) |
|---|---|
| KOs | 1 (25%) |
| Submissions | 0 (0%) |
| Decisions | 0 (0%) |
| Opponent Record | 10-16 |
| Average Opponent Rank | 92 |
| Long Streak | L 3 (08/10/2019) |
| Current Streak | L 3 |
| Result | Opponent |
|---|---|
|
L 2019-08-10 |
Eduardo Garagorri (1-2) Featherweight Round 3 U-DEC UFC Fight Night: Shevchenko vs. Carmouche 2 |
|
L 2018-11-17 |
Austin Arnett (1-3) Featherweight Round 3 U-DEC UFC Fight Night: Magny vs. Ponzinibbio |
|
L 2018-05-19 |
Gabriel Benitez (7-8) Featherweight #92 Round 1 KO/TKO Slam UFC Fight Night: Maia vs. Usman |
|
W 2017-08-05 |
Martin Bravo (1-3) Featherweight Round 1 KO/TKO Kick UFC Fight Night: Pettis vs. Moreno |