Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
Boston
Tampa Bay
|
90
A-
|
Overall |
95
A
|
|
84
B
|
Power |
96
A
|
|
84
B
6099
|
Offensive |
94
A
6099
|
|
Boston
6099
Tampa Bay
6099
|
||
|
81
B-
6099
|
Defensive |
96
A
6099
|
|
Boston
6099
Tampa Bay
6099
|
||
|
98
A+
|
SoS (Current) |
94
A
|
|
98
A+
|
SoS (Future) |
94
A
|
Boston
Tampa Bay
| 8 | Overall | 4 |
| 13 | Power | 3 |
| 13 | Offensive | 5 |
| 15 | Defensive | 3 |
| 2 | SoS (Current) | 5 |
| 2 | SoS (Future) | 5 |
Wk 37 (Jun 15), 2025-26: Tampa Bay 54%, Boston 46% at Boston.
Tampa Bay's win probability against Boston has held at 54% over the last 6 weeks — this matchup has settled.
Tampa Bay's win probability against Boston has held at 57% over the last 6 weeks — this matchup has settled.
Tampa Bay's win probability against Boston has held at 60% over the last 6 weeks — this matchup has settled.
| Week | At Boston | Neutral | At Tampa Bay |
|---|---|---|---|
| Wk 8 | 58% | 61% | 64% |
| Wk 9 | 58% | 61% | 64% |
| Wk 10 | 54% | 57% | 60% |
| Wk 11 | 53% | 56% | 59% |
| Wk 12 | 59% | 62% | 64% |
| Wk 13 | 59% | 62% | 65% |
| Wk 14 | 62% | 65% | 67% |
| Wk 15 | 58% | 61% | 64% |
| Wk 16 | 60% | 63% | 65% |
| Wk 17 | 58% | 61% | 64% |
| Wk 18 | 60% | 63% | 66% |
| Wk 19 | 60% | 63% | 66% |
| Wk 20 | 60% | 63% | 66% |
| Wk 21 | 59% | 62% | 65% |
| Wk 22 | 57% | 60% | 63% |
| Wk 23 | 57% | 60% | 63% |
| Wk 24 | 57% | 60% | 63% |
| Wk 25 | 56% | 59% | 62% |
| Wk 26 | 55% | 58% | 61% |
| Wk 27 | 54% | 57% | 60% |
| Wk 28 | 53% | 56% | 59% |
| Wk 29 | 53% | 56% | 59% |
| Wk 30 | 54% | 57% | 60% |
| Wk 31 | 54% | 57% | 60% |
| Wk 32 | 54% | 57% | 60% |
| Wk 33 | 54% | 57% | 60% |
| Wk 34 | 54% | 57% | 60% |
| Wk 35 | 54% | 57% | 60% |
| Wk 36 | 54% | 57% | 60% |
| Wk 37 | 54% | 57% | 60% |
Boston
Tampa Bay
|
0-4 (0%) |
Head to Head |
4-0 (100%) |
|
47-41 (53.4%) |
Overall |
53-35 (59.6%) |
|
29-15 (65.9%) |
Home |
27-18 (60%) |
|
18-26 (40.9%) |
Away |
26-17 (59.1%) |
|
9-14 (39.1%) |
Versus Top 5 |
8-12 (40%) |
|
26-27 (49.1%) |
Versus > .500 Teams |
32-20 (60.4%) |
|
21-14 (60%) |
Versus < .500 Teams |
21-15 (58.3%) |
|
4-6 (40%) |
Last 10 Games |
5-5 (50%) |
Boston
Tampa Bay
| #1 Carolina | Best Win | #1 Carolina |
| #32 Vancouver | Worst Loss | #32 Vancouver |
| 8 goals vs #25 NY Rangers | Largest MOV | 5 goals vs #20 Florida |
| 5 goals vs #3 Buffalo | Largest MOD | 4 goals vs #10 Ottawa |
Boston
Tampa Bay
| 3.2 | Goals per Game | 3.4 |
| 3.1 | Goals Against | 2.8 |
| 3.4 | Home GPG | 3.2 |
| 2.7 | Home GA | 2.8 |
| 3.1 | Away GPG | 3.6 |
| 3.5 | Away GA | 2.7 |
| 3970-3754 | Opponent Record | 3999-3858 |
| 14.7 | Avg Opponent Rank | 15 |
| W 7 | Longest Streak | W 11 |
| L 1 | Current Streak | L 1 |
Boston
Tampa Bay
| May 1 | vs #3 Buffalo (57-38) | L1-4 | May 3 | vs #5 Montreal (57-44) | L1-2 |
| Apr 28 | at #3 Buffalo (57-38) | W2-1 | May 1 | at #5 Montreal (57-44) | W1-0 |
| Apr 26 | vs #3 Buffalo (57-38) | L1-6 | Apr 29 | vs #5 Montreal (57-44) | L2-3 |
| Apr 23 | vs #3 Buffalo (57-38) | L1-3 | Apr 26 | at #5 Montreal (57-44) | W3-2 |
| Apr 21 | at #3 Buffalo (57-38) | W4-2 | Apr 24 | at #5 Montreal (57-44) | L2-3 |
| Apr 19 | at #3 Buffalo (57-38) | L3-4 | Apr 21 | vs #5 Montreal (57-44) | W3-2 |
| Apr 14 | vs New Jersey (42-40) | W4-0 | Apr 19 | vs #5 Montreal (57-44) | L3-4 |
| Apr 12 | at Columbus (40-42) | W3-2 | Apr 15 | vs NY Rangers (34-48) | L2-4 |
| Apr 11 | vs #4 Tampa Bay (53-35) | L1-2 | Apr 13 | vs Detroit (41-41) | W4-3 |
| Apr 7 | at #1 Carolina (69-32) | L5-6 | Apr 11 | at Boston (47-41) | W2-1 |
vs
NHL Hockey