Fine-tune team strengths to model injuries, form, or what-if scenarios
Each run draws new ratings around the real ones. Higher variance means bigger swings.
Seattle
Las Vegas
|
60
D-
|
Overall |
93
A-
|
|
66
D
|
Power |
88
B+
|
|
66
D
6099
|
Offensive |
91
A-
6099
|
|
Seattle
6099
Las Vegas
6099
|
||
|
74
C
6099
|
Defensive |
85
B
6099
|
|
Seattle
6099
Las Vegas
6099
|
||
|
88
B+
|
SoS (Current) |
80
B-
|
|
99
A+
|
SoS (Future) |
60
D-
|
Seattle
Las Vegas
| 15 | Overall | 3 |
| 13 | Power | 5 |
| 13 | Offensive | 4 |
| 10 | Defensive | 6 |
| 5 | SoS (Current) | 8 |
| 1 | SoS (Future) | 15 |
Wk 19 (Sep 13), 2026: Las Vegas 70%, Seattle 30% at Seattle.
Las Vegas' win probability against Seattle is trending down — from 74% to 70% over the last 6 weeks.
Las Vegas' win probability against Seattle is trending down — from 78% to 74% over the last 6 weeks.
Las Vegas' win probability against Seattle is trending down — from 81% to 78% over the last 6 weeks.
| Week | At Seattle | Neutral | At Las Vegas |
|---|---|---|---|
| Pre | 65% | 69% | 73% |
| Wk 1 | 69% | 73% | 77% |
| Wk 2 | 73% | 77% | 81% |
| Wk 3 | 66% | 71% | 75% |
| Wk 4 | 75% | 79% | 82% |
| Wk 5 | 78% | 81% | 84% |
| Wk 6 | 77% | 81% | 84% |
| Wk 7 | 76% | 80% | 83% |
| Wk 8 | 74% | 78% | 81% |
| Wk 9 | 70% | 74% | 78% |
| Wk 10 | 71% | 75% | 79% |
| Wk 11 | 71% | 75% | 79% |
| Wk 12 | 72% | 76% | 80% |
| Wk 13 | 74% | 78% | 81% |
| Wk 14 | 70% | 74% | 78% |
| Wk 15 | 69% | 74% | 78% |
| Wk 16 | 71% | 75% | 79% |
| Wk 17 | 68% | 72% | 76% |
| Wk 18 | 70% | 74% | 78% |
| Wk 19 | 70% | 74% | 78% |
Seattle
Las Vegas
|
0-1 (0%) |
Head to Head |
1-0 (100%) |
|
8-32 (20%) |
Overall |
27-14 (65.9%) |
|
6-14 (30%) |
Home |
13-7 (65%) |
|
2-18 (10%) |
Away |
14-7 (66.7%) |
|
1-11 (8.3%) |
Versus Top 5 |
7-5 (58.3%) |
|
3-18 (14.3%) |
Versus > .500 Teams |
11-11 (50%) |
|
5-14 (26.3%) |
Versus < .500 Teams |
16-3 (84.2%) |
|
2-8 (20%) |
Last 10 Games |
6-4 (60%) |
Seattle
Las Vegas
| #4 Atlanta | Best Win | #1 Minnesota |
| #14 Connecticut | Worst Loss | #12 Phoenix |
| 18 pts vs #11 Los Angeles | Largest MOV | 48 pts vs #12 Phoenix |
| 23 pts vs #12 Phoenix | Largest MOD | 40 pts vs #7 New York |
Seattle
Las Vegas
| 82.9 | Points per Game | 90.5 |
| 88.2 | Points Against | 86.7 |
| 85.1 | Home PPG | 89.7 |
| 85.7 | Home PA | 86.3 |
| 80.7 | Away PPG | 91.2 |
| 90.7 | Away PA | 87 |
| 812-792 | Opponent Record | 831-813 |
| 7.9 | Avg Opponent Rank | 8 |
| L 11 | Longest Streak | W 6 |
| L 1 | Current Streak | W 3 |
Seattle
Las Vegas
| Aug 30 | vs Los Angeles (15-25) | L74-90 | Aug 28 | vs Toronto (11-29) | W93-73 |
| Aug 26 | vs Toronto (11-29) | W90-78 | Aug 23 | at Toronto (11-29) | W88-78 |
| Aug 23 | at Dallas (24-16) | L70-92 | Aug 20 | vs Connecticut (10-30) | W101-78 |
| Aug 16 | vs Chicago (15-25) | L80-82 | Aug 18 | vs #4 Atlanta (26-14) | L82-97 |
| Aug 14 | vs Portland (16-24) | L82-84 | Aug 15 | vs #1 Minnesota (31-9) | L87-92 |
| Aug 10 | vs Chicago (15-25) | W97-88 | Aug 13 | vs Washington (24-16) | W83-76 |
| Aug 8 | at Portland (16-24) | L93-100 | Aug 11 | vs Washington (24-16) | W86-76 |
| Aug 5 | at New York (25-16) | L86-92 | Aug 9 | at New York (25-16) | L71-111 |
| Aug 3 | at New York (25-16) | L83-95 | Aug 8 | at #1 Minnesota (31-9) | L87-98 |
| Jul 31 | at #4 Atlanta (26-14) | L89-98 | Aug 6 | at #5 Indiana (26-14) | W86-84 |
vs
WNBA Basketball