Patriot League
Lafayette Leopards 17 (54%) Home |
FINAL SCORE Point Spread: 1.42 Total Points: 32 |
Ivy League
Columbia Lions 15 (46%) Away |
C
76
|
Overall |
B
87
|
B-
80
|
Power |
B-
82
|
C
75
|
Offensive |
D+
68
|
B
85
|
Defensive |
A
96
|
B
84
|
SoS (Current) |
A+
99
|
C
77
|
SoS (Future) |
B
86
|
332 | Overall | 225 |
---|---|---|
203 | Power | 198 |
237 | Offensive | 303 |
189 | Defensive | 128 |
115 | SoS (Current) | N/A |
223 | SoS (Future) | 184 |
0-0 (0%) | Head to Head | 1-0 (100%) |
---|---|---|
0-1 (0%) | Overall | 7-3 (70%) |
0-0 (0%) | Home | 4-1 (80%) |
0-1 (0%) | Away | 3-2 (60%) |
0-0 (0%) | Versus Top 25 | 0-0 (0%) |
0-1 (0%) | Versus > .500 Teams | 2-2 (50%) |
0-0 (0%) | Versus < .500 Teams | 5-1 (83.3%) |
0-1 (0%) | Last 5 Games | 3-2 (60%) |
None | Best Win | #150 Yale |
---|---|---|
#124 Bowling Green | Worst Loss | #419 Georgetown DC |
None | Largest MOV | 18 points #513 Wagner |
19 points #124 Bowling Green |
Largest MOD | 20 points #126 Harvard |
7 | Points per Game | 20.7 |
---|---|---|
26 | Points Against | 16.1 |
0 | Home PPG | 23.2 |
0 | Home PA | 16 |
7 | Away PPG | 18.2 |
26 | Away PA | 16.2 |
1-0 | Opponent Record | 52-53 |
124 | Average Opponent Rank | 305.3 |
L 1 | Long Streak | W 3 |
L 1 | Current Streak | W 2 |